Which states hire the most registered nurses? That’s a great question. According to the Bureau of Labor Statistics, there are approximately 2,687,310 registered nurses in the United States, as of 2014. That’s a lot of nurses. But hey, we can never have too many!
But which states have the most nurses? California topped the list, having an impressive 253,310 RNs in the state. Texas was a close second, coming in at 190,170 nurses.
Wyoming was the state with the lowest number of registered nurses, coming in at 4,850. Alaska was the next lowest state, and they had 5,780 RNs.
In the table below, you can view the employment numbers for all 50 states (plus other U.S. territories such as Guam). You can also view the average hourly wage and salary for all 50 states.
Employment and Salary Statistics for RNs in the United States
State | Employment | Hourly mean wage | Annual mean wage |
Alabama | 43,680 | $27.15 | $56,470.00 |
Alaska | 5,780 | $41.22 | $85,740.00 |
Arizona | 47,020 | $34.28 | $71,300.00 |
Arkansas | 22,780 | $27.15 | $56,480.00 |
California | 253,310 | $47.31 | $98,400.00 |
Colorado | 44,370 | $33.46 | $69,600.00 |
Connecticut | 33,780 | $36.71 | $76,370.00 |
Delaware | 10,090 | $33.73 | $70,160.00 |
District of Columbia | 11,030 | $38.48 | $80,040.00 |
Florida | 163,950 | $30.15 | $62,720.00 |
Georgia | 68,010 | $29.98 | $62,350.00 |
Guam | 500 | $25.45 | $52,930.00 |
Hawaii | 10,650 | $42.42 | $88,230.00 |
Idaho | 11,890 | $29.00 | $60,320.00 |
Illinois | 111,600 | $32.71 | $68,030.00 |
Indiana | 59,610 | $28.32 | $58,900.00 |
Iowa | 31,860 | $25.97 | $54,020.00 |
Kansas | 26,380 | $27.31 | $56,800.00 |
Kentucky | 43,740 | $27.87 | $57,980.00 |
Louisiana | 40,460 | $28.96 | $60,230.00 |
Maine | 14,460 | $30.44 | $63,320.00 |
Maryland | 47,790 | $34.72 | $72,210.00 |
Massachusetts | 79,910 | $41.23 | $85,770.00 |
Michigan | 90,340 | $32.30 | $67,180.00 |
Minnesota | 56,000 | $34.35 | $71,450.00 |
Mississippi | 28,070 | $27.19 | $56,560.00 |
Missouri | 67,250 | $27.90 | $58,040.00 |
Montana | 9,500 | $29.72 | $61,810.00 |
Nebraska | 20,040 | $27.67 | $57,550.00 |
Nevada | 18,430 | $38.58 | $80,240.00 |
New Hampshire | 12,390 | $31.63 | $65,790.00 |
New Jersey | 76,790 | $37.66 | $78,330.00 |
New Mexico | 14,930 | $31.63 | $65,790.00 |
New York | 169,560 | $37.07 | $77,110.00 |
North Carolina | 89,070 | $28.86 | $60,030.00 |
North Dakota | 7,680 | $27.94 | $58,120.00 |
Ohio | 126,880 | $30.04 | $62,490.00 |
Oklahoma | 26,390 | $27.80 | $57,830.00 |
Oregon | 31,050 | $39.87 | $82,940.00 |
Pennsylvania | 128,750 | $32.01 | $66,570.00 |
Puerto Rico | 17,740 | $16.22 | $33,740.00 |
Rhode Island | 11,800 | $36.30 | $75,510.00 |
South Carolina | 41,270 | $28.69 | $59,670.00 |
South Dakota | 11,620 | $25.95 | $53,970.00 |
Tennessee | 55,560 | $27.42 | $57,030.00 |
Texas | 190,170 | $32.98 | $68,590.00 |
Utah | 19,550 | $29.37 | $61,100.00 |
Vermont | 6,540 | $30.92 | $64,320.00 |
Virgin Islands | 330 | $22.35 | $46,490.00 |
Virginia | 62,700 | $30.71 | $63,880.00 |
Washington | 51,600 | $37.76 | $78,540.00 |
West Virginia | 19,120 | $27.11 | $56,390.00 |
Wisconsin | 57,270 | $31.54 | $65,590.00 |
Wyoming | 4,850 | $29.23 | $60,790.00 |
References:
Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, 2014-15 Edition, Registered Nurses, on the Internet at bls.gov.