Registered Nurse RN

Registered Nurse, Free Care Plans, Free NCLEX Review, Nurse Salary, and much more. Join the nursing revolution.

  • RN
    • Nursing Clinical Skills
  • Nursing Videos
  • Blog
  • Nursing School
  • Nursing Care Plans
  • Nursing Quizzes
  • Nursing
  • Nursing Jobs
  • NCLEX Review
  • Store

Top Paying Cities for LVN and LPN Nurses

In addition to the LPN and LVN salary statistics for each state, the Bureau of Labor Statistics [1,2] also publishes LPN and LVN salary data for cities within metropolitan and non-metropolitan areas. In this article, you can view the average salary and hourly wage for licensed practical nurses (LPNs) and licensed vocational nurses (LVNs) for of the hundreds of reported areas.

By taking a look at the map below, you can see how salaries can vary significantly, even within the same state. The darker shades of purple on the map below represent the areas (cities, metropolitan, and non-metropolitan) that paid the highest salary on average. The lighter shades of purple represent the areas that paid the lowest salary on average to LPN and LVN nurses.

LPN salary cities, lvn salary city, lvn best paying city, lpn highest paying city

Top Paying Cities for LVN and LPN Nurses

The top paying city for LVN / LPN nurses in the United States in 2020 was the San Jose – Sunnyvale – Santa Clara, CA area, which paid an average salary of $75,950 and an hourly wage of $36.51. There were an estimated 2,690 LPN/LVN nurses employed in this area. California areas also paid the highest RN salary average.

Santa Rosa, CA came in as the second highest paying area tracked by the Bureau of Labor Statistics. LPN and LVN nurses here earned an average salary of $74,820 and an average wage of $35.97 per hour.

Lowest Paying Cities or Areas for LVN and LPN Nurses

The lowest paying city for LPN and LVNs was Beckley, West Virginia. They paid an average salary of $35,080 and an average hourly wage of $16.87. The Southern West Virginia non-metropolitan area was the second lowest paying area in the United States. This area paid LPN and LVN nurses an average salary of $35,590 and an average hourly wage of $17.11.

LPN and LVN Average Salary for Major Cities, Metropolitan, and Non-Metropolitan Areas

Below is a list of the average salary, hourly wage, and employment numbers for LPNs and LVNs in all major cities, metropolitan areas, and non-metropolitan areas in the United States, including U.S. owned territories of Guam and Puerto Rico. This list is sorted by the highest paying salaries to the lowest paying salaries for major cities and areas in the U.S.

Area Name Employment Hourly mean wage Annual mean wage
San Jose-Sunnyvale-Santa Clara, CA 2,690 $36.51 $75,950
Santa Rosa, CA 800 $35.97 $74,820
San Francisco-Oakland-Hayward, CA 6,580 $35.83 $74,520
Vallejo-Fairfield, CA 780 $34.78 $72,350
Anchorage, AK 180 $33.65 $69,990
Alaska nonmetropolitan area 90 $33.02 $68,670
Eastern Sierra-Mother Lode Region of California nonmetropolitan area 280 $32.06 $66,690
San Diego-Carlsbad, CA 6,030 $31.68 $65,900
Hanford-Corcoran, CA 380 $31.40 $65,310
Napa, CA            – $31.33 $65,170
Madera, CA 230 $31.27 $65,040
Sacramento–Roseville–Arden-Arcade, CA 3,570 $31.24 $64,990
San Luis Obispo-Paso Robles-Arroyo Grande, CA 360 $31.08 $64,650
Santa Maria-Santa Barbara, CA 610 $30.61 $63,670
Stockton-Lodi, CA 1,310 $30.44 $63,320
North Valley-Northern Mountains Region of California nonmetropolitan area 450 $30.41 $63,250
Santa Cruz-Watsonville, CA 340 $30.38 $63,200
Reno, NV 390 $30.36 $63,160
Yuba City, CA 220 $30.22 $62,850
Chico, CA 380 $30.03 $62,460
Los Angeles-Long Beach-Anaheim, CA 29,230 $29.91 $62,220
Riverside-San Bernardino-Ontario, CA 7,810 $29.90 $62,190
Bridgeport-Stamford-Norwalk, CT 1,910 $29.50 $61,370
Seattle-Tacoma-Bellevue, WA 4,410 $29.46 $61,270
Boston-Cambridge-Nashua, MA-NH 9,520 $29.40 $61,160
Longview, WA 220 $29.38 $61,100
Salinas, CA 610 $29.25 $60,840
Spokane-Spokane Valley, WA 620 $29.20 $60,730
Kennewick-Richland, WA 280 $29.12 $60,570
Barnstable Town, MA 460 $29.02 $60,360
Greeley, CO 180 $28.99 $60,290
Eastern Oregon nonmetropolitan area 90 $28.89 $60,090
Modesto, CA 1,050 $28.80 $59,910
Yakima, WA 230 $28.78 $59,860
Danbury, CT 370 $28.70 $59,690
Portsmouth, NH-ME 220 $28.69 $59,680
Springfield, MA-CT 1,640 $28.67 $59,640
Fairbanks, AK 60 $28.67 $59,630
Walla Walla, WA 50 $28.58 $59,450
Las Vegas-Henderson-Paradise, NV 2,040 $28.50 $59,280
Chicago-Naperville-Elgin, IL-IN-WI 12,860 $28.45 $59,170
Providence-Warwick, RI-MA 1,630 $28.42 $59,100
Yuma, AZ 80 $28.38 $59,040
Olympia-Tumwater, WA 390 $28.16 $58,580
Leominster-Gardner, MA 440 $28.14 $58,540
North Coast Region of California nonmetropolitan area 460 $28.11 $58,470
Western Washington nonmetropolitan area 400 $28.09 $58,420
Worcester, MA-CT 1,750 $28.08 $58,410
California-Lexington Park, MD 130 $28.06 $58,360
Redding, CA 560 $28.01 $58,260
Central Oregon nonmetropolitan area 80 $27.99 $58,230
Bakersfield, CA 1,200 $27.93 $58,100
Carson City, NV 100 $27.87 $57,960
Oxnard-Thousand Oaks-Ventura, CA 1,640 $27.85 $57,940
Connecticut nonmetropolitan area 150 $27.84 $57,910
Albany, OR 110 $27.82 $57,870
Portland-Vancouver-Hillsboro, OR-WA 2,210 $27.81 $57,850
New Haven, CT 1,480 $27.76 $57,740
Nevada nonmetropolitan area 160 $27.75 $57,710
Hartford-West Hartford-East Hartford, CT 2,780 $27.69 $57,600
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 15,760 $27.69 $57,590
New Bedford, MA 470 $27.69 $57,580
New York-Newark-Jersey City, NY-NJ-PA 34,270 $27.54 $57,270
Trenton, NJ 680 $27.52 $57,240
Waterbury, CT 470 $27.51 $57,230
Manchester, NH 490 $27.45 $57,100
Colorado Springs, CO 750 $27.45 $57,090
Coast Oregon nonmetropolitan area 210 $27.43 $57,050
Dover-Durham, NH-ME 150 $27.40 $57,000
Salem, OR 540 $27.26 $56,710
Massachusetts nonmetropolitan area 340 $27.25 $56,670
Phoenix-Mesa-Scottsdale, AZ 4,920 $27.24 $56,650
Denver-Aurora-Lakewood, CO 2,210 $27.16 $56,490
Norwich-New London-Westerly, CT-RI 490 $27.02 $56,200
Hawaii / Kauai nonmetropolitan area 210 $26.97 $56,100
Prescott, AZ 270 $26.96 $56,080
Northern New Hampshire nonmetropolitan area 110 $26.95 $56,060
Eugene, OR 500 $26.93 $56,020
Pittsfield, MA 380 $26.90 $55,940
Central New Hampshire nonmetropolitan area 240 $26.84 $55,840
Bremerton-Silverdale, WA 280 $26.83 $55,810
Corvallis, OR 70 $26.82 $55,790
Washington-Arlington-Alexandria, DC-VA-MD-WV 9,580 $26.79 $55,720
Detroit-Warren-Dearborn, MI 5,510 $26.76 $55,660
Vineland-Bridgeton, NJ 420 $26.71 $55,550
Baltimore-Columbia-Towson, MD 4,450 $26.64 $55,420
Flagstaff, AZ 80 $26.63 $55,390
Gainesville, FL 990 $26.63 $55,380
Tucson, AZ 1,540 $26.53 $55,190
Grants Pass, OR 60 $26.45 $55,010
Fresno, CA 1,490 $26.44 $54,980
Medford, OR 200 $26.42 $54,960
Bellingham, WA 200 $26.32 $54,750
Boulder, CO 380 $26.24 $54,590
Urban Honolulu, HI 550 $26.08 $54,250
Ocean City, NJ 210 $26.07 $54,230
West Central-Southwest New Hampshire nonmetropolitan area 410 $26.07 $54,220
Rockford, IL 440 $25.99 $54,070
Bend-Redmond, OR 110 $25.97 $54,010
Michigan City-La Porte, IN 140 $25.96 $54,010
Burlington-South Burlington, VT 350 $25.90 $53,870
Ann Arbor, MI 540 $25.79 $53,640
Eastern New Mexico nonmetropolitan area 450 $25.70 $53,450
Jackson, MI 180 $25.68 $53,420
Flint, MI 360 $25.66 $53,370
Salt Lake City, UT 580 $25.62 $53,280
Northwestern Idaho nonmetropolitan area 210 $25.58 $53,200
Mount Vernon-Anacortes, WA 190 $25.45 $52,930
Fort Collins, CO 250 $25.42 $52,870
Hagerstown-Martinsburg, MD-WV 590 $25.38 $52,790
El Centro, CA 300 $25.38 $52,780
Las Cruces, NM 280 $25.38 $52,780
Northwest Colorado nonmetropolitan area 50 $25.36 $52,760
Visalia-Porterville, CA 760 $25.36 $52,750
Portland-South Portland, ME 310 $25.34 $52,720
Maryland nonmetropolitan area 210 $25.30 $52,630
Eastern Washington nonmetropolitan area 120 $25.23 $52,480
Niles-Benton Harbor, MI 180 $25.20 $52,420
Wenatchee, WA 100 $25.19 $52,400
Kankakee, IL 200 $25.19 $52,390
Lewiston, ID-WA 90 $25.19 $52,390
Merced, CA 280 $25.14 $52,300
Dallas-Fort Worth-Arlington, TX 16,040 $25.11 $52,230
Milwaukee-Waukesha-West Allis, WI 2,330 $25.10 $52,200
Minneapolis-St. Paul-Bloomington, MN-WI 7,680 $25.10 $52,200
Danville, IL 100 $25.05 $52,100
Atlantic City-Hammonton, NJ 830 $25.04 $52,090
Kalamazoo-Portage, MI 280 $25.05 $52,090
Midland, TX 310 $25.03 $52,070
Northern Vermont nonmetropolitan area 210 $25.02 $52,040
Lansing-East Lansing, MI 340 $25.00 $52,010
Harrisburg-Carlisle, PA 1,530 $24.96 $51,920
Reading, PA 870 $24.93 $51,860
Kokomo, IN 190 $24.91 $51,810
Gettysburg, PA 190 $24.91 $51,800
Dover, DE 580 $24.89 $51,770
Battle Creek, MI 380 $24.86 $51,710
Rochester, MN            – $24.74 $51,470
Arizona nonmetropolitan area 310 $24.73 $51,440
Kahului-Wailuku-Lahaina, HI 170 $24.68 $51,340
Bismarck, ND 380 $24.59 $51,140
Allentown-Bethlehem-Easton, PA-NJ 1,700 $24.54 $51,050
Bay City, MI 160 $24.43 $50,820
Charlottesville, VA 580 $24.38 $50,710
Lafayette-West Lafayette, IN 240 $24.37 $50,680
Burlington, NC 120 $24.36 $50,670
Glens Falls, NY 520 $24.28 $50,500
Evansville, IN-KY 680 $24.26 $50,460
Albuquerque, NM 740 $24.25 $50,450
Monroe, MI 110 $24.23 $50,410
Durham-Chapel Hill, NC 980 $24.21 $50,350
Appleton, WI 280 $24.15 $50,240
Champaign-Urbana, IL 280 $23.98 $49,870
McAllen-Edinburg-Mission, TX 2,820 $23.94 $49,800
Salisbury, MD-DE 650 $23.93 $49,780
West North Dakota nonmetropolitan area 500 $23.92 $49,760
Western Wyoming nonmetropolitan area 110 $23.92 $49,760
Northwest Lower Peninsula of Michigan nonmetropolitan area 540 $23.90 $49,700
Boise City, ID 1,070 $23.88 $49,680
Cincinnati, OH-KY-IN 6,520 $23.84 $49,580
Austin-Round Rock, TX 4,080 $23.83 $49,570
Richmond, VA 3,820 $23.80 $49,490
Cleveland-Elyria, OH 7,750 $23.78 $49,460
Sherman-Denison, TX 390 $23.76 $49,430
Southeast Minnesota nonmetropolitan area 990 $23.75 $49,410
Pocatello, ID 220 $23.72 $49,340
Lewiston-Auburn, ME 120 $23.72 $49,330
Casper, WY 50 $23.70 $49,290
El Paso, TX 1,870 $23.69 $49,270
South Bend-Mishawaka, IN-MI 620 $23.66 $49,200
Midland, MI 170 $23.63 $49,150
Port St. Lucie, FL 1,360 $23.60 $49,100
Rocky Mount, NC 180 $23.58 $49,040
Saginaw, MI 310 $23.58 $49,040
Janesville-Beloit, WI 180 $23.56 $49,000
Lebanon, PA 420 $23.55 $48,990
Pueblo, CO 230 $23.55 $48,990
Houston-The Woodlands-Sugar Land, TX 13,150 $23.54 $48,960
Grand Rapids-Wyoming, MI 1,770 $23.52 $48,910
Lake Havasu City-Kingman, AZ 130 $23.50 $48,890
Cheyenne, WY 90 $23.49 $48,870
Elkhart-Goshen, IN 290 $23.48 $48,850
Sebastian-Vero Beach, FL 380 $23.45 $48,780
Mankato-North Mankato, MN 330 $23.43 $48,730
Asheville, NC 780 $23.42 $48,720
Indianapolis-Carmel-Anderson, IN 4,780 $23.39 $48,650
Northwest Illinois nonmetropolitan area 520 $23.38 $48,640
Southern Vermont nonmetropolitan area 420 $23.38 $48,640
Missoula, MT 160 $23.38 $48,630
Racine, WI 230 $23.37 $48,610
Balance of Lower Peninsula of Michigan nonmetropolitan area 690 $23.37 $48,600
College Station-Bryan, TX 360 $23.37 $48,600
Lancaster, PA 1,920 $23.37 $48,600
Des Moines-West Des Moines, IA 920 $23.35 $48,570
Miami-Fort Lauderdale-West Palm Beach, FL 10,650 $23.34 $48,540
Eastern Wyoming nonmetropolitan area 190 $23.33 $48,520
North Port-Sarasota-Bradenton, FL 1,920 $23.31 $48,480
Bloomington, IL 200 $23.30 $48,460
Lubbock, TX 1,190 $23.28 $48,430
Madison, WI 630 $23.27 $48,400
Coeur d’Alene, ID 150 $23.26 $48,380
Northeast Iowa nonmetropolitan area 700 $23.24 $48,350
Raleigh, NC 1,830 $23.23 $48,320
Southwest Colorado nonmetropolitan area 260 $23.23 $48,320
Charleston-North Charleston, SC 1,370 $23.22 $48,300
Twin Falls, ID 160 $23.22 $48,300
Cumberland, MD-WV 270 $23.18 $48,210
Atlanta-Sandy Springs-Roswell, GA 9,730 $23.16 $48,180
Winchester, VA-WV 260 $23.15 $48,150
St. Louis, MO-IL 5,460 $23.13 $48,120
Chambersburg-Waynesboro, PA 370 $23.13 $48,110
Southwest Montana nonmetropolitan area 420 $23.13 $48,110
Iowa City, IA 250 $23.09 $48,020
Northern Indiana nonmetropolitan area 980 $23.08 $48,000
Kansas City, MO-KS 4,480 $23.04 $47,930
East North Dakota nonmetropolitan area 500 $22.96 $47,760
Tyler, TX 860 $22.94 $47,720
Wilmington, NC 490 $22.94 $47,710
Farmington, NM 60 $22.92 $47,680
Corpus Christi, TX 1,020 $22.90 $47,640
Grand Junction, CO 230 $22.87 $47,560
Kingston, NY 400 $22.86 $47,560
Provo-Orem, UT 450 $22.86 $47,550
Waco, TX 680 $22.86 $47,540
Bloomsburg-Berwick, PA 450 $22.85 $47,520
Wausau, WI 170 $22.85 $47,520
Laredo, TX 410 $22.83 $47,480
Peoria, IL 780 $22.80 $47,430
Fort Wayne, IN 1,490 $22.79 $47,410
Enid, OK 140 $22.78 $47,390
Southwest Maine nonmetropolitan area 330 $22.77 $47,370
Charlotte-Concord-Gastonia, NC-SC 3,540 $22.77 $47,360
Killeen-Temple, TX 1,790 $22.76 $47,340
St. Cloud, MN 1,190 $22.74 $47,290
Omaha-Council Bluffs, NE-IA 2,090 $22.70 $47,210
Northeast Coastal North Carolina nonmetropolitan area 360 $22.69 $47,200
Akron, OH 1,800 $22.68 $47,170
Western Wisconsin nonmetropolitan area 340 $22.67 $47,160
Toledo, OH 1,880 $22.66 $47,140
East Central Illinois nonmetropolitan area 780 $22.65 $47,120
Fayetteville, NC 1,230 $22.65 $47,110
Jacksonville, FL 3,120 $22.65 $47,110
San Antonio-New Braunfels, TX 7,430 $22.64 $47,090
Scranton–Wilkes-Barre–Hazleton, PA 2,140 $22.62 $47,050
Muskegon, MI 230 $22.60 $47,010
Tampa-St. Petersburg-Clearwater, FL 6,920 $22.60 $47,010
Central East New York nonmetropolitan area 1,260 $22.57 $46,950
South Florida nonmetropolitan area 310 $22.55 $46,910
South Central Wisconsin nonmetropolitan area 850 $22.54 $46,890
Fayetteville-Springdale-Rogers, AR-MO 1,450 $22.52 $46,830
Great Falls, MT 170 $22.51 $46,810
Odessa, TX 280 $22.51 $46,810
Columbus, OH 6,710 $22.50 $46,800
Williamsport, PA 480 $22.50 $46,790
Ames, IA 120 $22.49 $46,780
Coastal Plains Region of Texas nonmetropolitan area 1,600 $22.49 $46,780
La Crosse-Onalaska, WI-MN 200 $22.49 $46,780
York-Hanover, PA 860 $22.47 $46,730
Dayton, OH 2,990 $22.46 $46,710
Ocala, FL 610 $22.44 $46,680
Duluth, MN-WI 600 $22.40 $46,590
Northern New Mexico nonmetropolitan area 220 $22.38 $46,550
Northwest Virginia nonmetropolitan area 220 $22.36 $46,510
Grand Island, NE 240 $22.32 $46,420
Orlando-Kissimmee-Sanford, FL 4,360 $22.30 $46,390
Longview, TX 750 $22.30 $46,380
East Stroudsburg, PA 260 $22.28 $46,330
East-Central Montana nonmetropolitan area 330 $22.26 $46,310
Hill Country Region of Texas nonmetropolitan area 1,860 $22.26 $46,310
Topeka, KS 940 $22.26 $46,300
Hickory-Lenoir-Morganton, NC 530 $22.25 $46,270
Canton-Massillon, OH 1,720 $22.24 $46,250
Fargo, ND-MN 960 $22.24 $46,250
Greensboro-High Point, NC 1,380 $22.20 $46,170
Albany-Schenectady-Troy, NY 2,800 $22.18 $46,140
Lincoln, NE 850 $22.16 $46,100
Piedmont North Carolina nonmetropolitan area 1,630 $22.16 $46,100
Grand Forks, ND-MN 410 $22.16 $46,090
Bloomington, IN 250 $22.13 $46,040
Ogden-Clearfield, UT 370 $22.14 $46,040
Eau Claire, WI 280 $22.12 $46,010
Mountain North Carolina nonmetropolitan area 450 $22.12 $46,010
Columbus, IN 130 $22.11 $45,990
Winston-Salem, NC 1,350 $22.11 $45,980
Eastern and Southern Colorado nonmetropolitan area 410 $22.10 $45,960
Northeast Lower Peninsula of Michigan nonmetropolitan area 330 $22.03 $45,830
Northwest Minnesota nonmetropolitan area 1,410 $22.04 $45,830
Owensboro, KY 180 $22.03 $45,820
Northwestern Wisconsin nonmetropolitan area 120 $22.02 $45,790
Pittsburgh, PA 5,700 $21.99 $45,740
Springfield, IL 770 $21.99 $45,740
Elizabethtown-Fort Knox, KY 270 $21.98 $45,710
Syracuse, NY 2,680 $21.95 $45,660
Nashville-Davidson–Murfreesboro–Franklin, TN 7,090 $21.95 $45,650
Southern Pennsylvania nonmetropolitan area 1,590 $21.95 $45,650
Southwest Minnesota nonmetropolitan area 960 $21.94 $45,640
Macon, GA 870 $21.93 $45,610
Southeast Iowa nonmetropolitan area 950 $21.93 $45,610
New Orleans-Metairie, LA 3,970 $21.91 $45,570
Louisville/Jefferson County, KY-IN 3,230 $21.89 $45,540
Billings, MT 420 $21.88 $45,510
Decatur, IL 230 $21.86 $45,480
Fond du Lac, WI 160 $21.87 $45,480
Sierra Vista-Douglas, AZ 110 $21.87 $45,480
Buffalo-Cheektowaga-Niagara Falls, NY 3,840 $21.86 $45,470
Greenville, NC 350 $21.86 $45,470
New Bern, NC 190 $21.86 $45,460
Roanoke, VA 1,180 $21.84 $45,430
West Central Illinois nonmetropolitan area 1,330 $21.84 $45,420
Staunton-Waynesboro, VA 370 $21.82 $45,380
Sumter, SC 120 $21.82 $45,380
Muncie, IN 320 $21.79 $45,310
Davenport-Moline-Rock Island, IA-IL 700 $21.77 $45,280
Amarillo, TX 770 $21.77 $45,270
Homosassa Springs, FL 390 $21.76 $45,260
The Villages, FL 270 $21.76 $45,250
Ithaca, NY 340 $21.73 $45,200
Little Rock-North Little Rock-Conway, AR 3,070 $21.72 $45,180
Northeast Maine nonmetropolitan area 170 $21.72 $45,170
Sheboygan, WI 180 $21.72 $45,170
Sioux City, IA-NE-SD 380 $21.71 $45,150
Brownsville-Harlingen, TX 1,210 $21.69 $45,120
Lima, OH 480 $21.67 $45,070
Central Indiana nonmetropolitan area 1,070 $21.65 $45,030
Southwest Iowa nonmetropolitan area 600 $21.64 $45,010
Big Thicket Region of Texas nonmetropolitan area 1,240 $21.63 $45,000
Idaho Falls, ID 330 $21.64 $45,000
North Texas Region of Texas nonmetropolitan area 2,730 $21.61 $44,960
Northeast Nebraska nonmetropolitan area 720 $21.61 $44,940
Southeast-Central Idaho nonmetropolitan area 290 $21.61 $44,940
Harrisonburg, VA 380 $21.60 $44,930
Tulsa, OK 2,410 $21.60 $44,930
Manhattan, KS 110 $21.58 $44,890
Oshkosh-Neenah, WI 200 $21.58 $44,890
Altoona, PA 620 $21.56 $44,840
Terre Haute, IN 440 $21.55 $44,830
Springfield, OH 510 $21.55 $44,820
Gainesville, GA 580 $21.54 $44,800
Athens-Clarke County, GA 380 $21.52 $44,770
Memphis, TN-MS-AR 3,560 $21.46 $44,650
Columbia, MO 600 $21.46 $44,640
Binghamton, NY 580 $21.45 $44,620
Savannah, GA 890 $21.45 $44,610
Virginia Beach-Norfolk-Newport News, VA-NC 5,080 $21.44 $44,600
Lower Savannah South Carolina nonmetropolitan area 450 $21.43 $44,580
Cape Coral-Fort Myers, FL 1,090 $21.43 $44,570
Southeast Coastal North Carolina nonmetropolitan area 940 $21.42 $44,550
Augusta-Richmond County, GA-SC 1,600 $21.41 $44,530
Lexington-Fayette, KY 970 $21.39 $44,500
San Angelo, TX 300 $21.37 $44,440
State College, PA 300 $21.34 $44,400
Northwest Nebraska nonmetropolitan area 390 $21.34 $44,390
Rome, GA 290 $21.32 $44,340
Lawrence, KS 120 $21.31 $44,330
Rochester, NY 3,620 $21.32 $44,330
Cedar Rapids, IA 450 $21.30 $44,300
Oklahoma City, OK 4,340 $21.30 $44,300
Southern Indiana nonmetropolitan area 1,120 $21.27 $44,240
South Nebraska nonmetropolitan area 1,410 $21.25 $44,210
Santa Fe, NM 140 $21.23 $44,150
Northeast Virginia nonmetropolitan area 250 $21.22 $44,140
Abilene, TX 730 $21.21 $44,110
Columbia, SC 1,730 $21.20 $44,100
Daphne-Fairhope-Foley, AL 320 $21.20 $44,090
Central Utah nonmetropolitan area 110 $21.19 $44,080
Birmingham-Hoover, AL 2,750 $21.17 $44,040
Naples-Immokalee-Marco Island, FL 850 $21.17 $44,040
Eastern Utah nonmetropolitan area 130 $21.17 $44,030
Wichita, KS 1,600 $21.14 $43,980
Utica-Rome, NY 1,300 $21.13 $43,950
Jacksonville, NC 130 $21.12 $43,920
North Northeastern Ohio nonmetropolitan area 2,990 $21.08 $43,840
Pensacola-Ferry Pass-Brent, FL 990 $21.05 $43,780
Waterloo-Cedar Falls, IA 500 $21.05 $43,780
Deltona-Daytona Beach-Ormond Beach, FL 1,110 $21.03 $43,740
Beaumont-Port Arthur, TX 1,440 $21.01 $43,700
North Georgia nonmetropolitan area 970 $20.99 $43,660
Lakeland-Winter Haven, FL 1,250 $20.98 $43,640
Mansfield, OH 430 $20.98 $43,640
Springfield, MO 1,210 $20.97 $43,620
West Northwestern Ohio nonmetropolitan area 1,810 $20.94 $43,560
West Kentucky nonmetropolitan area 910 $20.94 $43,550
Carbondale-Marion, IL 620 $20.93 $43,540
Punta Gorda, FL 350 $20.93 $43,530
Bowling Green, KY 330 $20.92 $43,510
Clarksville, TN-KY 700 $20.91 $43,490
Hinesville, GA 110 $20.91 $43,480
South Illinois nonmetropolitan area 560 $20.87 $43,400
Tallahassee, FL 940 $20.87 $43,400
Chattanooga, TN-GA 1,540 $20.84 $43,350
Green Bay, WI 620 $20.81 $43,270
Northeast Minnesota nonmetropolitan area 390 $20.80 $43,270
Youngstown-Warren-Boardman, OH-PA 2,090 $20.80 $43,260
Northern Pennsylvania nonmetropolitan area 1,320 $20.79 $43,240
Gulfport-Biloxi-Pascagoula, MS 1,000 $20.76 $43,170
Capital/Northern New York nonmetropolitan area 1,030 $20.75 $43,160
Upper Peninsula of Michigan nonmetropolitan area 560 $20.75 $43,160
Southside Virginia nonmetropolitan area 1,050 $20.75 $43,150
West Texas Region of Texas nonmetropolitan area 1,560 $20.70 $43,060
Palm Bay-Melbourne-Titusville, FL 1,120 $20.70 $43,050
Dubuque, IA 220 $20.69 $43,040
Erie, PA 1,030 $20.69 $43,040
Spartanburg, SC 800 $20.69 $43,030
Border Region of Texas nonmetropolitan area 540 $20.63 $42,910
Lynchburg, VA 660 $20.61 $42,860
Goldsboro, NC 240 $20.58 $42,800
Southeast Oklahoma nonmetropolitan area 1,850 $20.57 $42,790
Central Kentucky nonmetropolitan area 1,060 $20.55 $42,750
Shreveport-Bossier City, LA 2,000 $20.53 $42,690
Northwest Iowa nonmetropolitan area 660 $20.52 $42,680
St. Joseph, MO-KS 340 $20.50 $42,640
Northeastern Wisconsin nonmetropolitan area 890 $20.48 $42,600
Blacksburg-Christiansburg-Radford, VA 510 $20.47 $42,590
Kansas nonmetropolitan area 2,390 $20.44 $42,520
Baton Rouge, LA 2,900 $20.42 $42,470
Hammond, LA 500 $20.41 $42,450
Hilton Head Island-Bluffton-Beaufort, SC 340 $20.41 $42,450
Valdosta, GA 370 $20.40 $42,430
Northwest Mississippi nonmetropolitan area 930 $20.38 $42,390
Southern Ohio nonmetropolitan area 2,020 $20.36 $42,350
Florence, SC 780 $20.33 $42,290
Greenville-Anderson-Mauldin, SC 1,590 $20.30 $42,230
Southwest Missouri nonmetropolitan area 360 $20.31 $42,230
Northeast Oklahoma nonmetropolitan area 1,490 $20.30 $42,220
Myrtle Beach-Conway-North Myrtle Beach, SC-NC 720 $20.26 $42,150
Jackson, MS 2,020 $20.25 $42,110
Jefferson City, MO 340 $20.24 $42,090
Southwest New York nonmetropolitan area 1,340 $20.22 $42,060
North Florida nonmetropolitan area 980 $20.22 $42,050
West Montana nonmetropolitan area 340 $20.21 $42,040
Northwest Alabama nonmetropolitan area 460 $20.18 $41,970
Huntsville, AL 920 $19.99 $41,580
Fort Smith, AR-OK 1,050 $19.97 $41,540
Central Missouri nonmetropolitan area 1,070 $19.92 $41,440
Southwest Oklahoma nonmetropolitan area 870 $19.92 $41,430
Central Louisiana nonmetropolitan area 1,180 $19.90 $41,380
Alexandria, LA 880 $19.86 $41,310
Weirton-Steubenville, WV-OH 320 $19.86 $41,310
Southwest Virginia nonmetropolitan area 1,140 $19.81 $41,200
Knoxville, TN 3,020 $19.80 $41,190
Joplin, MO 420 $19.79 $41,150
Wheeling, WV-OH 440 $19.76 $41,100
Columbus, GA-AL 790 $19.76 $41,090
Montgomery, AL 680 $19.70 $40,970
North Missouri nonmetropolitan area 1,020 $19.69 $40,960
East Georgia nonmetropolitan area 870 $19.69 $40,950
Rapid City, SD 350 $19.68 $40,930
Bangor, ME 120 $19.67 $40,920
Eastern Ohio nonmetropolitan area 1,410 $19.64 $40,850
Gadsden, AL 390 $19.61 $40,800
Huntington-Ashland, WV-KY-OH 1,290 $19.55 $40,670
East Kentucky nonmetropolitan area 880 $19.49 $40,550
Northeast South Carolina nonmetropolitan area 530 $19.50 $40,550
Sebring, FL 200 $19.49 $40,540
Dalton, GA 270 $19.47 $40,500
East Tennessee nonmetropolitan area 900 $19.46 $40,470
Sioux Falls, SD 700 $19.44 $40,440
Middle Georgia nonmetropolitan area 1,250 $19.42 $40,390
Hattiesburg, MS 650 $19.40 $40,360
St. George, UT 140 $19.40 $40,350
Northwest Oklahoma nonmetropolitan area 980 $19.34 $40,220
Northeast Alabama nonmetropolitan area 1,200 $19.33 $40,210
Watertown-Fort Drum, NY 470 $19.32 $40,190
Upper Savannah South Carolina nonmetropolitan area 370 $19.31 $40,160
Tuscaloosa, AL 870 $19.30 $40,150
Pine Bluff, AR 350 $19.27 $40,090
Texarkana, TX-AR 670 $19.27 $40,090
Warner Robins, GA 420 $19.27 $40,080
Southwest Louisiana nonmetropolitan area 880 $19.26 $40,050
Parkersburg-Vienna, WV 200 $19.24 $40,030
Johnstown, PA 360 $19.21 $39,950
Lawton, OK 480 $19.18 $39,900
Charleston, WV 720 $19.17 $39,880
Anniston-Oxford-Jacksonville, AL 280 $19.14 $39,810
Northeast Louisiana nonmetropolitan area 1,010 $19.12 $39,780
Lafayette, LA 2,590 $19.08 $39,680
Auburn-Opelika, AL 160 $19.03 $39,590
Houma-Thibodaux, LA 580 $19.01 $39,530
South Central Tennessee nonmetropolitan area 1,100 $19.00 $39,520
Lake Charles, LA 920 $19.00 $39,510
Southwest Mississippi nonmetropolitan area 730 $18.98 $39,470
North Central Tennessee nonmetropolitan area 1,620 $18.93 $39,370
Albany, GA 400 $18.92 $39,360
West Arkansas nonmetropolitan area 960 $18.91 $39,330
Hot Springs, AR 550 $18.88 $39,260
Victoria, TX 350 $18.86 $39,230
West Tennessee nonmetropolitan area 1,960 $18.84 $39,180
Wichita Falls, TX 1,060 $18.84 $39,180
Northern West Virginia nonmetropolitan area 1,320 $18.79 $39,080
Brunswick, GA 200 $18.78 $39,060
North Arkansas nonmetropolitan area 1,640 $18.77 $39,030
