Registered nurse salaries can vary substantially from state to state, as well as from city to city. Which cities (or metropolitan areas) pay registered nurses the most money? Which metropolitan areas (or cities) or non-metropolitan areas pay registered nurses the least amount of money?
In this article, we’ll examine the data provided by the Bureau of Labor Statistics [1,2].
RN Salary Map for Cities, Metropolitan Areas, and Non-metropolitan Areas
Here’s a map that shows the salary range for registered nurses (RNs) in each of the major metropolitan areas. The darker shades of purple indicate the highest salaries for RNs, and the lighter shades of purple represent the areas with the lowest average salaries for RNs.
Keep in mind that these are only averages based on survey data collected by the Bureau of Labor Statistics, meaning RNs can make more or less than the stated amounts in these areas.
RN Salary Data for Major Cities, Metropolitan Areas, and Non-metropolitan Areas
The data below is sorted by least paying to highest paying area. Puerto Rico and Guam are included since they are U.S. owned territories. Puerto Rico paid the least amount to registered nurses in May 2020, with the lowest paying average coming from Aguadilla-Isabela, PR. They offered an average of $27,160 and an hourly wage of $13.06 to registered nurses.
California offered the highest average salary to registered nurses, with the San Francisco – Oakland – Hayward, CA area offering an average salary of $149,200 and an hourly wage of $71.73.
Here’s the entire list of metropolitan and non-metropolitan areas and the average RN salary and hourly wage, including some popular cities, sorted by smallest to largest average salary.
Metropolitan/Nonmetropolitan Area |
Average Hourly
Wage |
Average Salary |
Aguadilla-Isabela, PR | $13.06 | $27,160 |
Puerto Rico nonmetropolitan area | $13.66 | $28,410 |
Ponce, PR | $15.78 | $32,820 |
Arecibo, PR | $15.78 | $32,830 |
San German, PR | $15.85 | $32,960 |
Guayama, PR | $15.92 | $33,100 |
Mayaguez, PR | $16.17 | $33,640 |
San Juan-Carolina-Caguas, PR | $17.62 | $36,650 |
Joplin, MO | $23.18 | $48,210 |
Decatur, AL | $24.26 | $50,460 |
Florence-Muscle Shoals, AL | $25.54 | $53,130 |
Southeast Mississippi nonmetropolitan area | $25.81 | $53,690 |
Cleveland, TN | $25.86 | $53,790 |
Hattiesburg, MS | $26.01 | $54,090 |
Northwest Oklahoma nonmetropolitan area | $26.01 | $54,110 |
Northwest Alabama nonmetropolitan area | $26.19 | $54,470 |
Brunswick, GA | $26.35 | $54,810 |
Southwest Virginia nonmetropolitan area | $26.50 | $55,130 |
South Arkansas nonmetropolitan area | $26.87 | $55,880 |
East Tennessee nonmetropolitan area | $27.04 | $56,240 |
West Arkansas nonmetropolitan area | $27.05 | $56,270 |
Southwest Alabama nonmetropolitan area | $27.10 | $56,360 |
Jackson, TN | $27.31 | $56,800 |
Midland, MI | $27.37 | $56,930 |
Dothan, AL | $27.38 | $56,950 |
Northeast Mississippi nonmetropolitan area | $27.47 | $57,130 |
East Arkansas nonmetropolitan area | $27.65 | $57,510 |
South Central Tennessee nonmetropolitan area | $27.65 | $57,520 |
Morristown, TN | $27.71 | $57,640 |
Kingsport-Bristol-Bristol, TN-VA | $27.75 | $57,720 |
Northeast Alabama nonmetropolitan area | $27.81 | $57,850 |
Gadsden, AL | $27.84 | $57,920 |
Southwest Iowa nonmetropolitan area | $27.88 | $58,000 |
West Tennessee nonmetropolitan area | $28.00 | $58,240 |
Southwest Missouri nonmetropolitan area | $28.08 | $58,400 |
East Georgia nonmetropolitan area | $28.14 | $58,540 |
Huntsville, AL | $28.17 | $58,600 |
East South Dakota nonmetropolitan area | $28.31 | $58,880 |
Kansas nonmetropolitan area | $28.39 | $59,050 |
East Kentucky nonmetropolitan area | $28.40 | $59,080 |
Mobile, AL | $28.43 | $59,130 |
Fort Smith, AR-OK | $28.47 | $59,220 |
North Arkansas nonmetropolitan area | $28.54 | $59,360 |
Knoxville, TN | $28.57 | $59,430 |
Wichita, KS | $28.59 | $59,480 |
East Central Illinois nonmetropolitan area | $28.61 | $59,510 |
Dubuque, IA | $28.64 | $59,560 |
Southeast Missouri nonmetropolitan area | $28.67 | $59,640 |
North Missouri nonmetropolitan area | $28.71 | $59,720 |
Northeast Iowa nonmetropolitan area | $28.73 | $59,760 |
Southern West Virginia nonmetropolitan area | $28.75 | $59,790 |
Tuscaloosa, AL | $28.76 | $59,830 |
Davenport-Moline-Rock Island, IA-IL | $28.77 | $59,840 |
Southwest Oklahoma nonmetropolitan area | $28.79 | $59,880 |
Northwest Iowa nonmetropolitan area | $28.86 | $60,020 |
Southwest Mississippi nonmetropolitan area | $28.86 | $60,030 |
Central Missouri nonmetropolitan area | $28.87 | $60,050 |
Sioux City, IA-NE-SD | $28.92 | $60,160 |
Springfield, MO | $28.95 | $60,210 |
Manhattan, KS | $28.95 | $60,220 |
Auburn-Opelika, AL | $29.01 | $60,330 |
Weirton-Steubenville, WV-OH | $29.02 | $60,360 |
Southern Indiana nonmetropolitan area | $29.02 | $60,370 |
Sebastian-Vero Beach, FL | $29.05 | $60,430 |
Southeast Iowa nonmetropolitan area | $29.13 | $60,580 |
Chattanooga, TN-GA | $29.15 | $60,640 |
Deltona-Daytona Beach-Ormond Beach, FL | $29.16 | $60,640 |
Youngstown-Warren-Boardman, OH-PA | $29.20 | $60,730 |
Wheeling, WV-OH | $29.23 | $60,800 |
Daphne-Fairhope-Foley, AL | $29.25 | $60,840 |
South Illinois nonmetropolitan area | $29.25 | $60,840 |
West South Dakota nonmetropolitan area | $29.31 | $60,950 |
Bowling Green, KY | $29.32 | $60,990 |
Waterloo-Cedar Falls, IA | $29.36 | $61,080 |
Anniston-Oxford-Jacksonville, AL | $29.42 | $61,190 |
South Central Kentucky nonmetropolitan area | $29.51 | $61,370 |
Longview, TX | $29.51 | $61,380 |
Northern West Virginia nonmetropolitan area | $29.55 | $61,470 |
Cedar Rapids, IA | $29.59 | $61,540 |
Rapid City, SD | $29.58 | $61,540 |
Northeast South Carolina nonmetropolitan area | $29.63 | $61,640 |
Lawrence, KS | $29.65 | $61,680 |
Parkersburg-Vienna, WV | $29.68 | $61,720 |
Sioux Falls, SD | $29.70 | $61,770 |
Gainesville, GA | $29.79 | $61,970 |
Hot Springs, AR | $29.82 | $62,030 |
Northwest Virginia nonmetropolitan area | $29.83 | $62,040 |
Northern Indiana nonmetropolitan area | $29.83 | $62,050 |
West Northwestern Ohio nonmetropolitan area | $29.83 | $62,050 |
Jonesboro, AR | $29.85 | $62,080 |
Mountain North Carolina nonmetropolitan area | $29.92 | $62,240 |
Lake Charles, LA | $29.93 | $62,250 |
Erie, PA | $29.93 | $62,260 |
Pine Bluff, AR | $29.96 | $62,310 |
Birmingham-Hoover, AL | $30.03 | $62,470 |
Wilmington, NC | $30.04 | $62,490 |
Fort Wayne, IN | $30.07 | $62,550 |
San Angelo, TX | $30.08 | $62,560 |
West Central Illinois nonmetropolitan area | $30.10 | $62,600 |
Hickory-Lenoir-Morganton, NC | $30.13 | $62,670 |
Southeast Coastal North Carolina nonmetropolitan area | $30.13 | $62,670 |
Pensacola-Ferry Pass-Brent, FL | $30.15 | $62,710 |
Bismarck, ND | $30.19 | $62,790 |
Northeast Virginia nonmetropolitan area | $30.19 | $62,800 |
North Central Tennessee nonmetropolitan area | $30.20 | $62,810 |
Northwest Mississippi nonmetropolitan area | $30.20 | $62,820 |
Crestview-Fort Walton Beach-Destin, FL | $30.21 | $62,840 |
Cape Girardeau, MO-IL | $30.23 | $62,880 |
Enid, OK | $30.31 | $63,040 |
Northwest Illinois nonmetropolitan area | $30.31 | $63,040 |
Dalton, GA | $30.32 | $63,060 |
Myrtle Beach-Conway-North Myrtle Beach, SC-NC | $30.34 | $63,100 |
Southeast Oklahoma nonmetropolitan area | $30.34 | $63,100 |
South Georgia nonmetropolitan area | $30.34 | $63,110 |
Southeast Alabama nonmetropolitan area | $30.37 | $63,170 |
Beckley, WV | $30.38 | $63,190 |
Columbus, IN | $30.42 | $63,280 |
Champaign-Urbana, IL | $30.44 | $63,310 |
Owensboro, KY | $30.54 | $63,520 |
Upper Peninsula of Michigan nonmetropolitan area | $30.55 | $63,540 |
Jefferson City, MO | $30.56 | $63,560 |
Tyler, TX | $30.64 | $63,730 |
Carbondale-Marion, IL | $30.64 | $63,740 |
Fond du Lac, WI | $30.65 | $63,750 |
Ocala, FL | $30.67 | $63,800 |
Fayetteville-Springdale-Rogers, AR-MO | $30.69 | $63,830 |
Eastern Ohio nonmetropolitan area | $30.72 | $63,900 |
Central Kentucky nonmetropolitan area | $30.73 | $63,910 |
Bloomington, IL | $30.76 | $63,970 |
Ames, IA | $30.78 | $64,030 |
Des Moines-West Des Moines, IA | $30.83 | $64,140 |
Central Louisiana nonmetropolitan area | $30.85 | $64,170 |
Johnson City, TN | $30.87 | $64,200 |
Lexington-Fayette, KY | $30.92 | $64,310 |
Lawton, OK | $30.93 | $64,340 |
South Florida nonmetropolitan area | $30.96 | $64,390 |
Columbus, GA-AL | $30.97 | $64,420 |
Northwest Lower Peninsula of Michigan nonmetropolitan area | $30.97 | $64,420 |
Florence, SC | $31.00 | $64,480 |
Southern Ohio nonmetropolitan area | $31.03 | $64,540 |
Elizabethtown-Fort Knox, KY | $31.04 | $64,560 |
St. Joseph, MO-KS | $31.04 | $64,560 |
North Georgia nonmetropolitan area | $31.05 | $64,590 |
Huntington-Ashland, WV-KY-OH | $31.09 | $64,660 |
North Northeastern Ohio nonmetropolitan area | $31.11 | $64,700 |
New Bern, NC | $31.14 | $64,770 |
West Kentucky nonmetropolitan area | $31.14 | $64,770 |
Charleston, WV | $31.15 | $64,790 |
East Stroudsburg, PA | $31.16 | $64,810 |
Sumter, SC | $31.17 | $64,830 |
Savannah, GA | $31.19 | $64,870 |
Clarksville, TN-KY | $31.25 | $64,990 |
Upper Savannah South Carolina nonmetropolitan area | $31.25 | $65,000 |
Eastern Utah nonmetropolitan area | $31.27 | $65,040 |
Lynchburg, VA | $31.27 | $65,040 |
Bloomington, IN | $31.29 | $65,090 |
Gulfport-Biloxi-Pascagoula, MS | $31.32 | $65,150 |
Baton Rouge, LA | $31.33 | $65,160 |
Rocky Mount, NC | $31.33 | $65,160 |
Columbia, MO | $31.38 | $65,270 |
Elkhart-Goshen, IN | $31.38 | $65,280 |
Idaho Falls, ID | $31.39 | $65,300 |
Montgomery, AL | $31.43 | $65,380 |
Evansville, IN-KY | $31.45 | $65,410 |
Piedmont North Carolina nonmetropolitan area | $31.52 | $65,550 |
Central Indiana nonmetropolitan area | $31.52 | $65,570 |
Northeast Nebraska nonmetropolitan area | $31.52 | $65,570 |
Northeast Coastal North Carolina nonmetropolitan area | $31.54 | $65,600 |
Blacksburg-Christiansburg-Radford, VA | $31.55 | $65,630 |
Jacksonville, NC | $31.56 | $65,640 |
Monroe, LA | $31.56 | $65,650 |
Northeast Louisiana nonmetropolitan area | $31.58 | $65,680 |
Northern Pennsylvania nonmetropolitan area | $31.59 | $65,710 |
Elmira, NY | $31.65 | $65,830 |
Northwest Nebraska nonmetropolitan area | $31.65 | $65,830 |
Terre Haute, IN | $31.65 | $65,830 |
Johnstown, PA | $31.73 | $65,990 |
Southwest New York nonmetropolitan area | $31.74 | $66,020 |
Lakeland-Winter Haven, FL | $31.77 | $66,090 |
Jackson, MS | $31.78 | $66,100 |
Tallahassee, FL | $31.79 | $66,120 |
Eastern and Southern Colorado nonmetropolitan area | $31.83 | $66,210 |
Columbia, SC | $31.88 | $66,310 |
Greenville-Anderson-Mauldin, SC | $31.90 | $66,350 |
North Texas Region of Texas nonmetropolitan area | $31.91 | $66,370 |
Goldsboro, NC | $31.94 | $66,440 |
Louisville/Jefferson County, KY-IN | $31.94 | $66,440 |
Corpus Christi, TX | $31.99 | $66,530 |
Canton-Massillon, OH | $31.99 | $66,540 |
South Bend-Mishawaka, IN-MI | $32.01 | $66,570 |
Panama City, FL | $32.03 | $66,620 |
Warner Robins, GA | $32.04 | $66,640 |
Southeast-Central Idaho nonmetropolitan area | $32.11 | $66,780 |
North Florida nonmetropolitan area | $32.11 | $66,790 |
Eau Claire, WI | $32.16 | $66,890 |
Houma-Thibodaux, LA | $32.18 | $66,940 |
Twin Falls, ID | $32.22 | $67,010 |
Logan, UT-ID | $32.23 | $67,030 |
West Texas Region of Texas nonmetropolitan area | $32.23 | $67,040 |
Southside Virginia nonmetropolitan area | $32.24 | $67,060 |
East North Dakota nonmetropolitan area | $32.28 | $67,140 |
Northeast Maine nonmetropolitan area | $32.32 | $67,230 |
Jackson, MI | $32.34 | $67,270 |
Orlando-Kissimmee-Sanford, FL | $32.37 | $67,330 |
State College, PA | $32.42 | $67,440 |
Harrisonburg, VA | $32.44 | $67,470 |
Tulsa, OK | $32.44 | $67,470 |
Topeka, KS | $32.44 | $67,480 |
Jacksonville, FL | $32.50 | $67,590 |
Palm Bay-Melbourne-Titusville, FL | $32.50 | $67,600 |
Roanoke, VA | $32.50 | $67,600 |
Morgantown, WV | $32.52 | $67,640 |
Alexandria, LA | $32.54 | $67,680 |
Northeast Lower Peninsula of Michigan nonmetropolitan area | $32.54 | $67,680 |
Provo-Orem, UT | $32.54 | $67,680 |
Southwest Louisiana nonmetropolitan area | $32.55 | $67,700 |
Abilene, TX | $32.56 | $67,730 |
Kokomo, IN | $32.58 | $67,760 |
Lewiston-Auburn, ME | $32.58 | $67,760 |
Central Utah nonmetropolitan area | $32.60 | $67,800 |
Sebring, FL | $32.61 | $67,830 |
Northeast Oklahoma nonmetropolitan area | $32.63 | $67,860 |
Connecticut nonmetropolitan area | $32.68 | $67,980 |
Valdosta, GA | $32.70 | $68,010 |
South Nebraska nonmetropolitan area | $32.73 | $68,080 |
Homosassa Springs, FL | $32.74 | $68,100 |
Nashville-Davidson–Murfreesboro–Franklin, TN | $32.75 | $68,130 |
Sherman-Denison, TX | $32.75 | $68,130 |
Northeastern Wisconsin nonmetropolitan area | $32.78 | $68,180 |
Toledo, OH | $32.78 | $68,180 |
St. Louis, MO-IL | $32.81 | $68,230 |
Ogden-Clearfield, UT | $32.82 | $68,270 |
West North Dakota nonmetropolitan area | $32.82 | $68,270 |
Lincoln, NE | $32.83 | $68,280 |
Memphis, TN-MS-AR | $32.84 | $68,300 |
Midland, TX | $32.87 | $68,370 |
Greenville, NC | $32.88 | $68,390 |
East-Central Montana nonmetropolitan area | $32.91 | $68,450 |
Southwest Montana nonmetropolitan area | $32.91 | $68,450 |
Spartanburg, SC | $32.93 | $68,500 |
Oklahoma City, OK | $32.94 | $68,510 |
Rochester, NY | $32.95 | $68,540 |
Wichita Falls, TX | $32.95 | $68,540 |
Peoria, IL | $32.97 | $68,580 |
Great Falls, MT | $33.00 | $68,630 |
St. George, UT | $33.02 | $68,690 |
Lafayette-West Lafayette, IN | $33.03 | $68,700 |
West Montana nonmetropolitan area | $33.07 | $68,790 |
Hammond, LA | $33.09 | $68,830 |
Green Bay, WI | $33.10 | $68,860 |
Western Pennsylvania nonmetropolitan area | $33.12 | $68,880 |
Central East New York nonmetropolitan area | $33.13 | $68,910 |
Naples-Immokalee-Marco Island, FL | $33.14 | $68,930 |
Iowa City, IA | $33.14 | $68,940 |
Southwest Colorado nonmetropolitan area | $33.16 | $68,980 |
Glens Falls, NY | $33.18 | $69,000 |
Sheboygan, WI | $33.17 | $69,000 |
Akron, OH | $33.18 | $69,010 |
Little Rock-North Little Rock-Conway, AR | $33.20 | $69,060 |
Southwest Maine nonmetropolitan area | $33.22 | $69,100 |
Amarillo, TX | $33.24 | $69,130 |
Balance of Lower Peninsula of Michigan nonmetropolitan area | $33.24 | $69,140 |
Odessa, TX | $33.25 | $69,160 |
Staunton-Waynesboro, VA | $33.29 | $69,240 |
Ithaca, NY | $33.31 | $69,290 |
Macon, GA | $33.32 | $69,310 |
Port St. Lucie, FL | $33.33 | $69,320 |
Northern New Hampshire nonmetropolitan area | $33.34 | $69,350 |
Waco, TX | $33.34 | $69,350 |
Columbus, OH | $33.37 | $69,410 |
Hill Country Region of Texas nonmetropolitan area | $33.38 | $69,420 |
Hilton Head Island-Bluffton-Beaufort, SC | $33.39 | $69,450 |
Burlington, NC | $33.41 | $69,500 |
Big Thicket Region of Texas nonmetropolitan area | $33.45 | $69,580 |
Charleston-North Charleston, SC | $33.46 | $69,600 |
Mansfield, OH | $33.47 | $69,610 |
Niles-Benton Harbor, MI | $33.50 | $69,680 |
Appleton, WI | $33.52 | $69,720 |
Grand Rapids-Wyoming, MI | $33.54 | $69,760 |
Muskegon, MI | $33.54 | $69,760 |
Punta Gorda, FL | $33.55 | $69,780 |
Border Region of Texas nonmetropolitan area | $33.58 | $69,840 |
Scranton–Wilkes-Barre–Hazleton, PA | $33.58 | $69,840 |
Syracuse, NY | $33.58 | $69,840 |
Rockford, IL | $33.60 | $69,880 |
Michigan City-La Porte, IN | $33.61 | $69,910 |
Coastal Plains Region of Texas nonmetropolitan area | $33.63 | $69,950 |
Middle Georgia nonmetropolitan area | $33.66 | $70,010 |
College Station-Bryan, TX | $33.67 | $70,020 |
Duluth, MN-WI | $33.67 | $70,030 |
Altoona, PA | $33.68 | $70,050 |
Northwestern Idaho nonmetropolitan area | $33.69 | $70,070 |
Wausau, WI | $33.69 | $70,080 |
Raleigh, NC | $33.71 | $70,110 |
Utica-Rome, NY | $33.72 | $70,130 |
Bellingham, WA | $33.73 | $70,160 |
Pittsburgh, PA | $33.74 | $70,180 |
Greensboro-High Point, NC | $33.75 | $70,200 |
Kansas City, MO-KS | $33.77 | $70,240 |
North Port-Sarasota-Bradenton, FL | $33.77 | $70,240 |
Eastern Wyoming nonmetropolitan area | $33.82 | $70,350 |
Saginaw, MI | $33.84 | $70,380 |
Lake Havasu City-Kingman, AZ | $33.85 | $70,410 |
Charlotte-Concord-Gastonia, NC-SC | $33.86 | $70,420 |
The Villages, FL | $33.86 | $70,440 |
Northern Vermont nonmetropolitan area | $33.89 | $70,490 |
Omaha-Council Bluffs, NE-IA | $33.90 | $70,510 |
Casper, WY | $33.91 | $70,520 |
Indianapolis-Carmel-Anderson, IN | $33.96 | $70,640 |
Winston-Salem, NC | $33.96 | $70,640 |
Bloomsburg-Berwick, PA | $33.98 | $70,680 |
Durham-Chapel Hill, NC | $34.04 | $70,790 |
Hinesville, GA | $34.04 | $70,810 |
Lancaster, PA | $34.06 | $70,840 |
Cape Coral-Fort Myers, FL | $34.06 | $70,850 |
Bremerton-Silverdale, WA | $34.07 | $70,870 |
Longview, WA | $34.08 | $70,880 |
Binghamton, NY | $34.08 | $70,890 |
Beaumont-Port Arthur, TX | $34.10 | $70,930 |
New Orleans-Metairie, LA | $34.10 | $70,930 |
Southern Pennsylvania nonmetropolitan area | $34.10 | $70,940 |
Pocatello, ID | $34.11 | $70,960 |
Watertown-Fort Drum, NY | $34.13 | $70,990 |
Athens-Clarke County, GA | $34.14 | $71,020 |
Dayton, OH | $34.15 | $71,040 |
Allentown-Bethlehem-Easton, PA-NJ | $34.19 | $71,110 |
Eastern New Mexico nonmetropolitan area | $34.21 | $71,160 |
Northwestern Wisconsin nonmetropolitan area | $34.24 | $71,210 |
Dover, DE | $34.25 | $71,240 |
Tampa-St. Petersburg-Clearwater, FL | $34.28 | $71,300 |
Williamsport, PA | $34.28 | $71,300 |
Springfield, OH | $34.31 | $71,360 |
Rome, GA | $34.32 | $71,380 |
Decatur, IL | $34.33 | $71,400 |
Western Wyoming nonmetropolitan area | $34.37 | $71,490 |
Gettysburg, PA | $34.43 | $71,620 |
Greeley, CO | $34.49 | $71,730 |
Lima, OH | $34.51 | $71,770 |
Janesville-Beloit, WI | $34.51 | $71,780 |
Monroe, MI | $34.53 | $71,810 |
Battle Creek, MI | $34.53 | $71,830 |
Cincinnati, OH-KY-IN | $34.60 | $71,980 |
Lubbock, TX | $34.63 | $72,030 |
Springfield, IL | $34.64 | $72,050 |
Charlottesville, VA | $34.65 | $72,070 |
Rochester, MN | $34.67 | $72,110 |
Capital/Northern New York nonmetropolitan area | $34.71 | $72,200 |
Miami-Fort Lauderdale-West Palm Beach, FL | $34.76 | $72,300 |
Burlington-South Burlington, VT | $34.79 | $72,360 |
Portland-South Portland, ME | $34.79 | $72,360 |
Racine, WI | $34.79 | $72,360 |
Oshkosh-Neenah, WI | $34.81 | $72,400 |
Maryland nonmetropolitan area | $34.87 | $72,520 |
Sierra Vista-Douglas, AZ | $34.87 | $72,530 |
Salt Lake City, UT | $34.93 | $72,650 |
Lower Savannah South Carolina nonmetropolitan area | $35.06 | $72,920 |
Southern Vermont nonmetropolitan area | $35.06 | $72,930 |
Northwest Minnesota nonmetropolitan area | $35.10 | $73,020 |
Southwest Minnesota nonmetropolitan area | $35.11 | $73,020 |
El Paso, TX | $35.14 | $73,100 |
Cleveland-Elyria, OH | $35.16 | $73,130 |
Albany-Schenectady-Troy, NY | $35.18 | $73,160 |
Winchester, VA-WV | $35.20 | $73,220 |
Cumberland, MD-WV | $35.22 | $73,250 |
Austin-Round Rock, TX | $35.23 | $73,280 |
Virginia Beach-Norfolk-Newport News, VA-NC | $35.27 | $73,360 |
Gainesville, FL | $35.31 | $73,430 |
Kalamazoo-Portage, MI | $35.40 | $73,630 |
York-Hanover, PA | $35.41 | $73,650 |
South Central Wisconsin nonmetropolitan area | $35.48 | $73,790 |
Brownsville-Harlingen, TX | $35.48 | $73,810 |
Las Cruces, NM | $35.52 | $73,870 |
Yakima, WA | $35.63 | $74,100 |
Boise City, ID | $35.63 | $74,120 |
Dover-Durham, NH-ME | $35.66 | $74,170 |
Fargo, ND-MN | $35.67 | $74,190 |
Augusta-Richmond County, GA-SC | $35.70 | $74,250 |
Farmington, NM | $35.70 | $74,260 |
Southeast Minnesota nonmetropolitan area | $35.74 | $74,350 |
Lebanon, PA | $35.76 | $74,390 |
Billings, MT | $35.80 | $74,460 |
Northeast Minnesota nonmetropolitan area | $35.82 | $74,500 |
Lansing-East Lansing, MI | $35.83 | $74,530 |
Danville, IL | $35.90 | $74,680 |
Western Wisconsin nonmetropolitan area | $35.95 | $74,780 |
San Antonio-New Braunfels, TX | $36.11 | $75,110 |
Laredo, TX | $36.16 | $75,210 |
West Central-Southwest New Hampshire nonmetropolitan area | $36.21 | $75,310 |
Kankakee, IL | $36.28 | $75,460 |
Fayetteville, NC | $36.31 | $75,530 |
Victoria, TX | $36.41 | $75,730 |
Flint, MI | $36.49 | $75,890 |
McAllen-Edinburg-Mission, TX | $36.51 | $75,940 |
Atlanta-Sandy Springs-Roswell, GA | $36.53 | $75,980 |
Grand Junction, CO | $36.62 | $76,160 |
Detroit-Warren-Dearborn, MI | $36.64 | $76,210 |
La Crosse-Onalaska, WI-MN | $36.67 | $76,270 |
Pueblo, CO | $36.69 | $76,310 |
Harrisburg-Carlisle, PA | $36.82 | $76,580 |
Colorado Springs, CO | $36.85 | $76,640 |
Bangor, ME | $36.85 | $76,650 |
Tucson, AZ | $36.86 | $76,660 |
Albuquerque, NM | $36.89 | $76,740 |
Manchester, NH | $36.90 | $76,740 |
Milwaukee-Waukesha-West Allis, WI | $36.90 | $76,750 |
Fort Collins, CO | $37.00 | $76,960 |
Killeen-Temple, TX | $37.02 | $77,000 |
Northern New Mexico nonmetropolitan area | $37.06 | $77,070 |
Central New Hampshire nonmetropolitan area | $37.08 | $77,130 |
Ocean City, NJ | $37.15 | $77,280 |
Buffalo-Cheektowaga-Niagara Falls, NY | $37.30 | $77,580 |
Hagerstown-Martinsburg, MD-WV | $37.30 | $77,580 |
Coeur d’Alene, ID | $37.40 | $77,800 |
Santa Fe, NM | $37.42 | $77,830 |
Chicago-Naperville-Elgin, IL-IN-WI | $37.48 | $77,970 |
Dallas-Fort Worth-Arlington, TX | $37.50 | $77,990 |
Waterbury, CT | $37.53 | $78,060 |
Salisbury, MD-DE | $37.71 | $78,430 |
Chambersburg-Waynesboro, PA | $37.78 | $78,590 |
Northwest Colorado nonmetropolitan area | $37.89 | $78,810 |
Denver-Aurora-Lakewood, CO | $38.12 | $79,300 |
Richmond, VA | $38.19 | $79,430 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $38.45 | $79,980 |
Cheyenne, WY | $38.51 | $80,090 |
Portsmouth, NH-ME | $38.50 | $80,090 |
Reno, NV | $38.61 | $80,310 |
Nevada nonmetropolitan area | $38.87 | $80,840 |
Kennewick-Richland, WA | $38.98 | $81,080 |
Ann Arbor, MI | $39.09 | $81,310 |
Lewiston, ID-WA | $39.09 | $81,310 |
Phoenix-Mesa-Scottsdale, AZ | $39.13 | $81,390 |
Kingston, NY | $39.26 | $81,660 |
Carson City, NV | $39.39 | $81,930 |
Reading, PA | $39.41 | $81,980 |
Prescott, AZ | $39.44 | $82,040 |
Eastern Oregon nonmetropolitan area | $39.45 | $82,050 |
Vineland-Bridgeton, NJ | $39.46 | $82,070 |
Yuma, AZ | $39.50 | $82,160 |
Madison, WI | $39.58 | $82,330 |
Springfield, MA-CT | $39.68 | $82,540 |
Baltimore-Columbia-Towson, MD | $39.74 | $82,650 |
Providence-Warwick, RI-MA | $39.75 | $82,670 |
Boulder, CO | $39.80 | $82,780 |
Hartford-West Hartford-East Hartford, CT | $39.91 | $83,010 |
New Bedford, MA | $39.91 | $83,020 |
Trenton, NJ | $39.93 | $83,050 |
Arizona nonmetropolitan area | $40.02 | $83,240 |
Eastern Washington nonmetropolitan area | $40.03 | $83,260 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | $40.14 | $83,490 |
Atlantic City-Hammonton, NJ | $40.34 | $83,900 |
Mankato-North Mankato, MN | $40.56 | $84,370 |
Houston-The Woodlands-Sugar Land, TX | $40.85 | $84,960 |
Minneapolis-St. Paul-Bloomington, MN-WI | $41.41 | $86,130 |
Visalia-Porterville, CA | $41.46 | $86,250 |
Norwich-New London-Westerly, CT-RI | $41.51 | $86,330 |
Massachusetts nonmetropolitan area | $41.52 | $86,360 |
New Haven, CT | $41.58 | $86,490 |
St. Cloud, MN | $41.75 | $86,830 |
El Centro, CA | $42.22 | $87,810 |
Barnstable Town, MA | $42.41 | $88,210 |
Mount Vernon-Anacortes, WA | $42.48 | $88,360 |
Central Oregon nonmetropolitan area | $42.52 | $88,440 |
Worcester, MA-CT | $42.53 | $88,470 |
Wenatchee, WA | $42.57 | $88,550 |
Bridgeport-Stamford-Norwalk, CT | $42.73 | $88,870 |
Leominster-Gardner, MA | $42.96 | $89,360 |
Western Washington nonmetropolitan area | $42.98 | $89,400 |
Chico, CA | $43.01 | $89,450 |
Spokane-Spokane Valley, WA | $43.21 | $89,890 |
Grants Pass, OR | $43.53 | $90,550 |
Danbury, CT | $43.86 | $91,230 |
Walla Walla, WA | $43.88 | $91,280 |
Bend-Redmond, OR | $44.30 | $92,140 |
Coast Oregon nonmetropolitan area | $44.46 | $92,480 |
Salem, OR | $44.52 | $92,610 |
Las Vegas-Henderson-Paradise, NV | $44.58 | $92,720 |
North Coast Region of California nonmetropolitan area | $44.60 | $92,760 |
Medford, OR | $44.73 | $93,050 |
Albany, OR | $44.80 | $93,190 |
Olympia-Tumwater, WA | $44.84 | $93,270 |
Anchorage, AK | $45.34 | $94,320 |
New York-Newark-Jersey City, NY-NJ-PA | $45.63 | $94,920 |
Seattle-Tacoma-Bellevue, WA | $45.73 | $95,120 |
Bakersfield, CA | $46.14 | $95,960 |
Eugene, OR | $46.66 | $97,050 |
Hawaii / Kauai nonmetropolitan area | $47.09 | $97,950 |
Portland-Vancouver-Hillsboro, OR-WA | $47.45 | $98,700 |
Boston-Cambridge-Nashua, MA-NH | $47.79 | $99,410 |
