Dental hygienists earn a competitive salary, and the job market can get very competitive for this field. In this article, we’ll take a loot at which cities paid the most money to dental hygienists, as well as which cities employed most of them. Also, you might want to view more healthcare salary data.
Dental Hygienist Top Paying Cities
There is dental hygienist salary data available for over 500 areas (cities, metropolitan areas, and non-metropolitan areas), all reported by the Bureau of Labor Statistics [1,2]. First, let’s take a look at the salary area map below, which can give you a quick sense of the dental hygienist salary hot spots:
Highest and Lowest Paying Cities for Dental Hygienists
The area with the highest average salary for dental hygienists was the Santa Maria – Santa Barbara, California area, which paid an average salary of $133,730 and an hourly wage of $64.30.
The area with the lowest average salary was the Gadsden, Alabama area, which paid an average salary of $37,850 and an hourly wage of $18.20.
Dental Hygienist Salary for All Reported Cities
Below are the averages for salary, hourly wage, and employment estimates for dental hygienists in all reported areas. This list is sorted from highest to lowest paying salary.
Area | Employment | Hourly Wage | Salary |
Santa Maria-Santa Barbara, CA | 170 | $64.30 | $133,730 |
Alaska nonmetropolitan area | n/a | $58.82 | $122,340 |
San Jose-Sunnyvale-Santa Clara, CA | 1,310 | $57.85 | $120,340 |
Santa Rosa, CA | 420 | $57.20 | $118,980 |
Fairbanks, AK | 60 | $56.61 | $117,760 |
San Francisco-Oakland-Hayward, CA | 2,800 | $56.48 | $117,470 |
Santa Cruz-Watsonville, CA | 220 | $56.23 | $116,960 |
Vallejo-Fairfield, CA | 210 | $55.31 | $115,050 |
Napa, CA | 140 | $54.75 | $113,870 |
Hawaii / Kauai nonmetropolitan area | 130 | $54.58 | $113,520 |
Bremerton-Silverdale, WA | 170 | $54.28 | $112,900 |
Riverside-San Bernardino-Ontario, CA | 1,800 | $53.86 | $112,030 |
Oxnard-Thousand Oaks-Ventura, CA | 820 | $53.71 | $111,720 |
Yuba City, CA | – | $53.66 | $111,610 |
Anchorage, AK | 360 | $53.24 | $110,730 |
Salinas, CA | 200 | $52.38 | $108,960 |
Los Angeles-Long Beach-Anaheim, CA | 4,710 | $52.29 | $108,770 |
Modesto, CA | 170 | $51.39 | $106,900 |
San Diego-Carlsbad, CA | 1,400 | $50.60 | $105,240 |
Chico, CA | 180 | $50.45 | $104,940 |
Wenatchee, WA | – | $50.32 | $104,670 |
Eastern Sierra-Mother Lode Region of California nonmetropolitan area | 90 | $50.14 | $104,280 |
Stockton-Lodi, CA | 300 | $49.48 | $102,930 |
Sacramento–Roseville–Arden-Arcade, CA | 1,530 | $49.45 | $102,850 |
Western Washington nonmetropolitan area | 250 | $49.36 | $102,680 |
North Valley-Northern Mountains Region of California nonmetropolitan area | – | $49.15 | $102,230 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | 100 | $48.83 | $101,570 |
North Coast Region of California nonmetropolitan area | 110 | $48.75 | $101,400 |
Nevada nonmetropolitan area | 210 | $48.72 | $101,340 |
Longview, WA | 170 | $48.18 | $100,210 |
Olympia-Tumwater, WA | 270 | $47.78 | $99,390 |
Hanford-Corcoran, CA | 60 | $47.22 | $98,230 |
Visalia-Porterville, CA | 110 | $47.14 | $98,050 |
Mount Vernon-Anacortes, WA | – | $46.91 | $97,570 |
Seattle-Tacoma-Bellevue, WA | 3,450 | $46.75 | $97,230 |
Yakima, WA | 170 | $46.46 | $96,640 |
Bellingham, WA | 210 | $46.42 | $96,540 |
Santa Fe, NM | 100 | $45.46 | $94,560 |
Northwest Colorado nonmetropolitan area | 180 | $45.02 | $93,650 |
Kennewick-Richland, WA | 280 | $44.79 | $93,160 |
Arizona nonmetropolitan area | 80 | $44.63 | $92,830 |
Reno, NV | 470 | $44.50 | $92,560 |
Bridgeport-Stamford-Norwalk, CT | 820 | $44.41 | $92,370 |
Grants Pass, OR | 60 | $44.30 | $92,140 |
Redding, CA | 160 | $44.28 | $92,100 |
Denver-Aurora-Lakewood, CO | 1,940 | $44.04 | $91,590 |
Danbury, CT | 170 | $44.03 | $91,580 |
Waterbury, CT | – | $43.92 | $91,340 |
Walla Walla, WA | 60 | $43.78 | $91,050 |
Baltimore-Columbia-Towson, MD | 1,650 | $43.69 | $90,870 |
Southwest Oklahoma nonmetropolitan area | 70 | $43.31 | $90,080 |
California-Lexington Park, MD | 90 | $43.17 | $89,800 |
Worcester, MA-CT | 310 | $43.13 | $89,720 |
Staunton-Waynesboro, VA | 60 | $43.04 | $89,530 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 3,780 | $42.97 | $89,380 |
West Central-Southwest New Hampshire nonmetropolitan area | 210 | $42.92 | $89,270 |
Naples-Immokalee-Marco Island, FL | 220 | $42.88 | $89,190 |
Prescott, AZ | 100 | $42.71 | $88,830 |
Athens-Clarke County, GA | 180 | $42.60 | $88,610 |
Fresno, CA | 330 | $42.46 | $88,320 |
Rapid City, SD | – | $42.36 | $88,110 |
El Centro, CA | 30 | $42.24 | $87,860 |
Salem, OR | 350 | $42.17 | $87,710 |
Albany, OR | 110 | $42.11 | $87,580 |
Harrisonburg, VA | – | $42.07 | $87,510 |
Eastern New Mexico nonmetropolitan area | 100 | $41.95 | $87,250 |
New York-Newark-Jersey City, NY-NJ-PA | 9,860 | $41.91 | $87,160 |
Portland-Vancouver-Hillsboro, OR-WA | 2,090 | $41.90 | $87,150 |
Columbia, MO | 130 | $41.87 | $87,100 |
Las Vegas-Henderson-Paradise, NV | 1,700 | $41.78 | $86,900 |
Southeast Oklahoma nonmetropolitan area | 220 | $41.78 | $86,900 |
Norwich-New London-Westerly, CT-RI | 220 | $41.59 | $86,500 |
Eastern Washington nonmetropolitan area | 130 | $41.55 | $86,420 |
Northwestern Idaho nonmetropolitan area | 150 | $41.55 | $86,420 |
Trenton, NJ | 130 | $41.51 | $86,340 |
Spokane-Spokane Valley, WA | 540 | $41.44 | $86,190 |
Bakersfield, CA | 250 | $41.41 | $86,120 |
Corvallis, OR | 70 | $41.34 | $85,980 |
West Montana nonmetropolitan area | – | $41.14 | $85,570 |
Ocean City, NJ | 50 | $41.09 | $85,470 |
Medford, OR | 200 | $41.08 | $85,450 |
Boston-Cambridge-Nashua, MA-NH | 4,260 | $40.87 | $85,020 |
Phoenix-Mesa-Scottsdale, AZ | 2,920 | $40.67 | $84,600 |
Tulsa, OK | 600 | $40.53 | $84,290 |
Boulder, CO | 190 | $40.48 | $84,210 |
Fort Collins, CO | 250 | $40.49 | $84,210 |
Atlantic City-Hammonton, NJ | 140 | $40.45 | $84,140 |
Springfield, MA-CT | 590 | $40.37 | $83,970 |
Eastern and Southern Colorado nonmetropolitan area | 80 | $40.33 | $83,890 |
Greeley, CO | 150 | $40.33 | $83,880 |
Coast Oregon nonmetropolitan area | 220 | $40.29 | $83,800 |
New Bedford, MA | 140 | $40.27 | $83,760 |
Barnstable Town, MA | 250 | $40.25 | $83,720 |
Massachusetts nonmetropolitan area | 80 | $40.23 | $83,670 |
Northwest Oklahoma nonmetropolitan area | 110 | $40.08 | $83,360 |
Urban Honolulu, HI | 760 | $40.03 | $83,260 |
Dallas-Fort Worth-Arlington, TX | 4,150 | $39.94 | $83,080 |
Charlottesville, VA | 130 | $39.92 | $83,040 |
Flagstaff, AZ | 70 | $39.77 | $82,730 |
Sherman-Denison, TX | 80 | $39.63 | $82,420 |
Sierra Vista-Douglas, AZ | 40 | $39.56 | $82,280 |
Coeur d’Alene, ID | 220 | $39.44 | $82,030 |
Laredo, TX | – | $39.41 | $81,970 |
Connecticut nonmetropolitan area | 60 | $39.33 | $81,820 |
Central New Hampshire nonmetropolitan area | 230 | $39.17 | $81,480 |
Southern Indiana nonmetropolitan area | 240 | $39.17 | $81,470 |
Hartford-West Hartford-East Hartford, CT | 1,100 | $39.16 | $81,450 |
Eugene, OR | 270 | $39.16 | $81,440 |
Bend-Redmond, OR | – | $39.12 | $81,370 |
Kingston, NY | – | $39.09 | $81,300 |
Northeast Virginia nonmetropolitan area | 50 | $39.05 | $81,220 |
Kahului-Wailuku-Lahaina, HI | 90 | $39.04 | $81,200 |
Virginia Beach-Norfolk-Newport News, VA-NC | 1,010 | $39.03 | $81,170 |
Northeast Oklahoma nonmetropolitan area | 150 | $39.00 | $81,120 |
Pine Bluff, AR | – | $38.96 | $81,030 |
Colorado Springs, CO | 500 | $38.84 | $80,790 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 3,290 | $38.77 | $80,650 |
Leominster-Gardner, MA | 100 | $38.75 | $80,610 |
Lebanon, PA | 80 | $38.75 | $80,590 |
Yuma, AZ | 60 | $38.70 | $80,490 |
Indianapolis-Carmel-Anderson, IN | 1,640 | $38.64 | $80,370 |
Lewiston, ID-WA | 70 | $38.63 | $80,350 |
West North Dakota nonmetropolitan area | 170 | $38.58 | $80,250 |
Central Oregon nonmetropolitan area | 150 | $38.58 | $80,240 |
West Arkansas nonmetropolitan area | 120 | $38.57 | $80,230 |
Northern New Mexico nonmetropolitan area | 140 | $38.48 | $80,040 |
Southern Vermont nonmetropolitan area | 250 | $38.48 | $80,030 |
Portsmouth, NH-ME | 180 | $38.46 | $80,000 |
Salisbury, MD-DE | 170 | $38.39 | $79,860 |
South Florida nonmetropolitan area | 110 | $38.38 | $79,830 |
New Haven, CT | 510 | $38.38 | $79,820 |
Jefferson City, MO | 130 | $38.32 | $79,700 |
Northeast Louisiana nonmetropolitan area | 130 | $38.31 | $79,680 |
Burlington, NC | 110 | $38.20 | $79,450 |
Missoula, MT | 130 | $38.06 | $79,160 |
Dover-Durham, NH-ME | 140 | $38.05 | $79,150 |
Texarkana, TX-AR | 40 | $38.05 | $79,140 |
Austin-Round Rock, TX | 1,420 | $37.94 | $78,920 |
Bismarck, ND | 180 | $37.94 | $78,910 |
Manchester, NH | 180 | $37.83 | $78,690 |
Springfield, MO | 250 | $37.78 | $78,580 |
Eastern Oregon nonmetropolitan area | 90 | $37.71 | $78,440 |
Minneapolis-St. Paul-Bloomington, MN-WI | 2,820 | $37.68 | $78,370 |
Bloomington, IN | 50 | $37.58 | $78,160 |
Winchester, VA-WV | 100 | $37.53 | $78,070 |
McAllen-Edinburg-Mission, TX | 210 | $37.49 | $77,980 |
Farmington, NM | 120 | $37.44 | $77,880 |
Odessa, TX | 50 | $37.44 | $77,880 |
Grand Forks, ND-MN | 50 | $37.37 | $77,730 |
Rochester, MN | 190 | $37.37 | $77,730 |
Blacksburg-Christiansburg-Radford, VA | 80 | $37.36 | $77,700 |
Houston-The Woodlands-Sugar Land, TX | 3,350 | $37.33 | $77,640 |
Twin Falls, ID | 130 | $37.22 | $77,410 |
North Port-Sarasota-Bradenton, FL | 500 | $37.17 | $77,310 |
East-Central Montana nonmetropolitan area | 110 | $37.17 | $77,300 |
Vineland-Bridgeton, NJ | 140 | $37.08 | $77,130 |
Pittsfield, MA | 80 | $37.04 | $77,030 |
Hagerstown-Martinsburg, MD-WV | 190 | $36.96 | $76,870 |
Houma-Thibodaux, LA | – | $36.93 | $76,810 |
Billings, MT | 170 | $36.91 | $76,770 |
West Central Illinois nonmetropolitan area | 110 | $36.90 | $76,760 |
Southeast-Central Idaho nonmetropolitan area | 160 | $36.84 | $76,640 |
Chicago-Naperville-Elgin, IL-IN-WI | 5,700 | $36.84 | $76,630 |
Tampa-St. Petersburg-Clearwater, FL | 1,880 | $36.82 | $76,580 |
Southwest Iowa nonmetropolitan area | 80 | $36.78 | $76,510 |
Grand Junction, CO | 140 | $36.75 | $76,430 |
Providence-Warwick, RI-MA | 860 | $36.75 | $76,430 |
Abilene, TX | 100 | $36.74 | $76,420 |
Great Falls, MT | 70 | $36.69 | $76,310 |
Southeast Minnesota nonmetropolitan area | 210 | $36.66 | $76,260 |
Northern New Hampshire nonmetropolitan area | 70 | $36.65 | $76,230 |
Albuquerque, NM | 490 | $36.53 | $75,990 |
Idaho Falls, ID | 160 | $36.53 | $75,990 |
Rockford, IL | 170 | $36.47 | $75,860 |
Midland, TX | 30 | $36.43 | $75,780 |
Des Moines-West Des Moines, IA | 550 | $36.42 | $75,750 |
Homosassa Springs, FL | 50 | $36.42 | $75,750 |
Chambersburg-Waynesboro, PA | 110 | $36.35 | $75,600 |
Iowa City, IA | 100 | $36.33 | $75,570 |
Lawrence, KS | 150 | $36.31 | $75,530 |
Cheyenne, WY | 90 | $36.28 | $75,460 |
Southside Virginia nonmetropolitan area | 110 | $36.28 | $75,460 |
Tucson, AZ | – | $36.25 | $75,410 |
Mankato-North Mankato, MN | 140 | $36.25 | $75,400 |
Cleveland, TN | 50 | $36.21 | $75,320 |
New Bern, NC | 90 | $36.20 | $75,300 |
East North Dakota nonmetropolitan area | 90 | $36.14 | $75,170 |
Fort Smith, AR-OK | 140 | $36.13 | $75,160 |
Richmond, VA | 900 | $36.07 | $75,020 |
Roanoke, VA | 210 | $36.06 | $75,000 |
Waco, TX | 80 | $36.00 | $74,880 |
Central East New York nonmetropolitan area | 210 | $35.98 | $74,830 |
North Georgia nonmetropolitan area | 190 | $35.98 | $74,830 |
Southwest Minnesota nonmetropolitan area | 180 | $35.93 | $74,740 |
Sioux Falls, SD | 180 | $35.92 | $74,700 |
Columbus, OH | 1,200 | $35.85 | $74,570 |
Provo-Orem, UT | 480 | $35.84 | $74,550 |
Sioux City, IA-NE-SD | 80 | $35.82 | $74,510 |
Lynchburg, VA | 130 | $35.81 | $74,480 |
Lancaster, PA | 430 | $35.77 | $74,410 |
Rome, GA | 30 | $35.77 | $74,400 |
Gettysburg, PA | 50 | $35.72 | $74,300 |
Southeast Missouri nonmetropolitan area | 160 | $35.72 | $74,300 |
Cedar Rapids, IA | 240 | $35.65 | $74,150 |
Southwest Colorado nonmetropolitan area | 140 | $35.62 | $74,100 |
Lafayette, LA | 370 | $35.61 | $74,070 |
York-Hanover, PA | 190 | $35.59 | $74,020 |
Charlotte-Concord-Gastonia, NC-SC | 1,850 | $35.52 | $73,880 |
North Missouri nonmetropolitan area | 100 | $35.48 | $73,790 |
Durham-Chapel Hill, NC | 370 | $35.45 | $73,740 |
Boise City, ID | 820 | $35.44 | $73,720 |
Baton Rouge, LA | 530 | $35.41 | $73,650 |
Cincinnati, OH-KY-IN | 1,780 | $35.41 | $73,650 |
Killeen-Temple, TX | 160 | $35.39 | $73,620 |
Cape Coral-Fort Myers, FL | 400 | $35.39 | $73,610 |
Jonesboro, AR | 130 | $35.38 | $73,580 |
Southeast Iowa nonmetropolitan area | 280 | $35.33 | $73,480 |
Dover, DE | 120 | $35.28 | $73,390 |
Salt Lake City, UT | 1,210 | $35.28 | $73,390 |
San Antonio-New Braunfels, TX | 1,120 | $35.27 | $73,360 |
Ames, IA | 40 | $35.22 | $73,260 |
Raleigh, NC | 1,260 | $35.22 | $73,260 |
Logan, UT-ID | 130 | $35.21 | $73,240 |
Reading, PA | 160 | $35.19 | $73,190 |
Madison, WI | 670 | $35.17 | $73,160 |
Hill Country Region of Texas nonmetropolitan area | 240 | $35.13 | $73,070 |
South Arkansas nonmetropolitan area | 80 | $35.12 | $73,050 |
Omaha-Council Bluffs, NE-IA | 380 | $35.09 | $72,980 |
Muskegon, MI | 50 | $35.03 | $72,860 |
Lubbock, TX | 60 | $35.00 | $72,800 |
North Central Tennessee nonmetropolitan area | 160 | $34.99 | $72,790 |
Kansas nonmetropolitan area | 320 | $34.99 | $72,780 |
Victoria, TX | 40 | $34.95 | $72,690 |
Lakeland-Winter Haven, FL | 120 | $34.90 | $72,600 |
Jacksonville, NC | 50 | $34.90 | $72,590 |
Kokomo, IN | 110 | $34.89 | $72,570 |
Northwest Minnesota nonmetropolitan area | 320 | $34.85 | $72,480 |
Kansas City, MO-KS | 1,290 | $34.79 | $72,370 |
Piedmont North Carolina nonmetropolitan area | 300 | $34.71 | $72,200 |
Syracuse, NY | 490 | $34.71 | $72,190 |
North Arkansas nonmetropolitan area | 150 | $34.68 | $72,140 |
St. Cloud, MN | 210 | $34.67 | $72,110 |
Southwest Missouri nonmetropolitan area | 80 | $34.65 | $72,070 |
Northwest Illinois nonmetropolitan area | – | $34.59 | $71,940 |
Lawton, OK | 50 | $34.58 | $71,920 |
Akron, OH | 450 | $34.56 | $71,880 |
Western Wisconsin nonmetropolitan area | 310 | $34.51 | $71,780 |
Lincoln, NE | 260 | $34.47 | $71,700 |
Fond du Lac, WI | 100 | $34.43 | $71,610 |
North Texas Region of Texas nonmetropolitan area | 370 | $34.38 | $71,520 |
Wichita Falls, TX | – | $34.37 | $71,490 |
Northeast Minnesota nonmetropolitan area | 90 | $34.33 | $71,410 |
Ann Arbor, MI | 300 | $34.31 | $71,370 |
Glens Falls, NY | 40 | $34.31 | $71,370 |
Knoxville, TN | 400 | $34.28 | $71,310 |
South Central Wisconsin nonmetropolitan area | 290 | $34.29 | $71,310 |
Kankakee, IL | 90 | $34.27 | $71,290 |
Portland-South Portland, ME | 290 | $34.27 | $71,290 |
Panama City, FL | – | $34.27 | $71,280 |
Racine, WI | 140 | $34.20 | $71,130 |
Amarillo, TX | – | $34.14 | $71,020 |
Oklahoma City, OK | 1,470 | $34.13 | $70,990 |
Dayton, OH | 610 | $34.11 | $70,960 |
Southeast Coastal North Carolina nonmetropolitan area | 230 | $34.09 | $70,900 |
East South Dakota nonmetropolitan area | 230 | $34.08 | $70,890 |
Northeast Iowa nonmetropolitan area | 110 | $34.07 | $70,870 |
Pueblo, CO | – | $34.07 | $70,860 |
Wilmington, NC | 300 | $34.05 | $70,830 |
La Crosse-Onalaska, WI-MN | 170 | $34.02 | $70,770 |
Allentown-Bethlehem-Easton, PA-NJ | 570 | $33.98 | $70,680 |
Niles-Benton Harbor, MI | 100 | $33.94 | $70,590 |
Northeast Nebraska nonmetropolitan area | 100 | $33.93 | $70,580 |
Joplin, MO | 140 | $33.85 | $70,400 |
Manhattan, KS | – | $33.84 | $70,400 |
College Station-Bryan, TX | 130 | $33.76 | $70,210 |
Peoria, IL | 180 | $33.74 | $70,190 |
Janesville-Beloit, WI | 90 | $33.73 | $70,170 |
New Orleans-Metairie, LA | 600 | $33.74 | $70,170 |
Utica-Rome, NY | 150 | $33.72 | $70,130 |
Southwest Montana nonmetropolitan area | 170 | $33.69 | $70,080 |
Dubuque, IA | 120 | $33.65 | $69,980 |
Northern Vermont nonmetropolitan area | 110 | $33.63 | $69,960 |
Capital/Northern New York nonmetropolitan area | 190 | $33.60 | $69,900 |
Detroit-Warren-Dearborn, MI | 3,210 | $33.61 | $69,900 |
Milwaukee-Waukesha-West Allis, WI | 1,120 | $33.56 | $69,810 |
Bloomington, IL | 120 | $33.52 | $69,730 |
Tyler, TX | 260 | $33.52 | $69,730 |
Orlando-Kissimmee-Sanford, FL | 1,520 | $33.50 | $69,680 |
Clarksville, TN-KY | 220 | $33.48 | $69,630 |
Palm Bay-Melbourne-Titusville, FL | 430 | $33.46 | $69,600 |
San Angelo, TX | 40 | $33.46 | $69,590 |
East Tennessee nonmetropolitan area | 150 | $33.44 | $69,560 |
Johnson City, TN | 210 | $33.44 | $69,550 |
Port St. Lucie, FL | 420 | $33.43 | $69,540 |
Davenport-Moline-Rock Island, IA-IL | 310 | $33.43 | $69,530 |
Crestview-Fort Walton Beach-Destin, FL | 150 | $33.41 | $69,500 |
Big Thicket Region of Texas nonmetropolitan area | – | $33.38 | $69,420 |
Enid, OK | 40 | $33.31 | $69,290 |
Northeastern Wisconsin nonmetropolitan area | 350 | $33.31 | $69,280 |
Mountain North Carolina nonmetropolitan area | 200 | $33.30 | $69,270 |
Northwestern Wisconsin nonmetropolitan area | 100 | $33.30 | $69,260 |
Alexandria, LA | 80 | $33.29 | $69,230 |
Muncie, IN | 100 | $33.24 | $69,140 |
Central Utah nonmetropolitan area | 100 | $33.22 | $69,100 |
Atlanta-Sandy Springs-Roswell, GA | 3,390 | $33.17 | $69,000 |
Hickory-Lenoir-Morganton, NC | – | $33.17 | $69,000 |
Albany-Schenectady-Troy, NY | 590 | $33.14 | $68,930 |
Upper Peninsula of Michigan nonmetropolitan area | 160 | $33.14 | $68,920 |
Beaumont-Port Arthur, TX | 180 | $33.13 | $68,910 |
Southwest Virginia nonmetropolitan area | 130 | $33.11 | $68,880 |
Goldsboro, NC | 70 | $33.11 | $68,870 |
Northwest Nebraska nonmetropolitan area | 60 | $33.09 | $68,830 |
Northwest Iowa nonmetropolitan area | 140 | $33.06 | $68,760 |
Greensboro-High Point, NC | 500 | $33.05 | $68,750 |
Eau Claire, WI | 150 | $33.00 | $68,640 |
Pocatello, ID | – | $32.99 | $68,620 |
Johnstown, PA | – | $32.91 | $68,450 |
Hammond, LA | 50 | $32.90 | $68,430 |
Winston-Salem, NC | 360 | $32.86 | $68,340 |
Mansfield, OH | 110 | $32.84 | $68,320 |
Springfield, IL | 120 | $32.79 | $68,200 |
Harrisburg-Carlisle, PA | 550 | $32.74 | $68,100 |
The Villages, FL | 70 | $32.74 | $68,090 |
Las Cruces, NM | 140 | $32.71 | $68,030 |
East Arkansas nonmetropolitan area | 80 | $32.70 | $68,020 |
Sumter, SC | 100 | $32.66 | $67,940 |
Sheboygan, WI | 100 | $32.66 | $67,930 |
Monroe, LA | – | $32.63 | $67,860 |
Warner Robins, GA | 90 | $32.61 | $67,820 |
South Bend-Mishawaka, IN-MI | 300 | $32.60 | $67,800 |
Monroe, MI | 50 | $32.44 | $67,480 |
Fargo, ND-MN | 240 | $32.37 | $67,330 |
Wichita, KS | 590 | $32.34 | $67,260 |
Southwest Maine nonmetropolitan area | 330 | $32.31 | $67,210 |
Burlington-South Burlington, VT | 160 | $32.31 | $67,200 |
West South Dakota nonmetropolitan area | 40 | $32.27 | $67,130 |
East Georgia nonmetropolitan area | – | $32.27 | $67,120 |
Sebastian-Vero Beach, FL | 110 | $32.26 | $67,090 |
South Nebraska nonmetropolitan area | 150 | $32.26 | $67,090 |
St. Joseph, MO-KS | 80 | $32.25 | $67,090 |
Altoona, PA | 80 | $32.23 | $67,050 |
Cleveland-Elyria, OH | 2,110 | $32.21 | $67,000 |
Green Bay, WI | 230 | $32.19 | $66,950 |
Bangor, ME | 80 | $32.17 | $66,920 |
Sebring, FL | 60 | $32.17 | $66,910 |
Michigan City-La Porte, IN | 80 | $32.15 | $66,870 |
Elkhart-Goshen, IN | 160 | $32.14 | $66,860 |
West Tennessee nonmetropolitan area | 160 | $32.14 | $66,850 |
Coastal Plains Region of Texas nonmetropolitan area | 80 | $32.09 | $66,750 |
Northwest Virginia nonmetropolitan area | 70 | $32.09 | $66,740 |
Appleton, WI | 230 | $32.07 | $66,710 |
Central Missouri nonmetropolitan area | 150 | $32.00 | $66,570 |
Southwest New York nonmetropolitan area | 230 | $32.01 | $66,570 |
Cape Girardeau, MO-IL | – | $31.96 | $66,480 |
Waterloo-Cedar Falls, IA | 100 | $31.91 | $66,360 |
Huntington-Ashland, WV-KY-OH | 160 | $31.90 | $66,350 |
Northern Indiana nonmetropolitan area | 210 | $31.83 | $66,200 |
Duluth, MN-WI | 260 | $31.82 | $66,190 |
Bay City, MI | 60 | $31.81 | $66,170 |
Gainesville, FL | 250 | $31.75 | $66,050 |
South Central Tennessee nonmetropolitan area | 100 | $31.71 | $65,960 |
Northwest Lower Peninsula of Michigan nonmetropolitan area | 240 | $31.68 | $65,890 |
Oshkosh-Neenah, WI | 150 | $31.64 | $65,820 |
Charleston-North Charleston, SC | 690 | $31.63 | $65,790 |
Lewiston-Auburn, ME | 30 | $31.62 | $65,770 |
Ogden-Clearfield, UT | 620 | $31.60 | $65,730 |
Ocala, FL | 170 | $31.57 | $65,670 |
Wausau, WI | 160 | $31.57 | $65,670 |
Dalton, GA | 40 | $31.52 | $65,560 |
Binghamton, NY | 170 | $31.47 | $65,460 |
Grand Island, NE | 80 | $31.44 | $65,390 |
El Paso, TX | 150 | $31.31 | $65,130 |
Parkersburg-Vienna, WV | 80 | $31.31 | $65,120 |
Southern Ohio nonmetropolitan area | 180 | $31.28 | $65,070 |
Northern West Virginia nonmetropolitan area | 170 | $31.21 | $64,930 |
Kingsport-Bristol-Bristol, TN-VA | 160 | $31.16 | $64,820 |
Eastern Wyoming nonmetropolitan area | 170 | $31.12 | $64,730 |
Western Wyoming nonmetropolitan area | 180 | $31.08 | $64,640 |
Toledo, OH | 490 | $31.04 | $64,560 |
Lansing-East Lansing, MI | 210 | $31.02 | $64,510 |
Louisville/Jefferson County, KY-IN | 1,010 | $31.00 | $64,490 |
Longview, TX | 180 | $30.99 | $64,460 |
Topeka, KS | 180 | $30.99 | $64,450 |
Canton-Massillon, OH | 280 | $30.95 | $64,370 |
Central Kentucky nonmetropolitan area | – | $30.94 | $64,360 |
Nashville-Davidson–Murfreesboro–Franklin, TN | 1,470 | $30.91 | $64,290 |
West Northwestern Ohio nonmetropolitan area | 470 | $30.86 | $64,190 |
Elmira, NY | 60 | $30.85 | $64,180 |
Myrtle Beach-Conway-North Myrtle Beach, SC-NC | 240 | $30.84 | $64,140 |
Merced, CA | – | $30.82 | $64,100 |
Middle Georgia nonmetropolitan area | 170 | $30.78 | $64,020 |
Brownsville-Harlingen, TX | 80 | $30.74 | $63,940 |
Jackson, TN | – | $30.74 | $63,930 |
St. Louis, MO-IL | 2,040 | $30.73 | $63,920 |
Saginaw, MI | 170 | $30.72 | $63,910 |
Youngstown-Warren-Boardman, OH-PA | 360 | $30.67 | $63,790 |
Northwest Mississippi nonmetropolitan area | 100 | $30.66 | $63,770 |
Rochester, NY | 890 | $30.62 | $63,690 |
Northeast Lower Peninsula of Michigan nonmetropolitan area | 130 | $30.55 | $63,550 |
Hilton Head Island-Bluffton-Beaufort, SC | 180 | $30.47 | $63,390 |
Carbondale-Marion, IL | 40 | $30.45 | $63,340 |
Deltona-Daytona Beach-Ormond Beach, FL | 270 | $30.44 | $63,320 |
Evansville, IN-KY | 210 | $30.43 | $63,290 |
Watertown-Fort Drum, NY | 50 | $30.42 | $63,280 |
Fayetteville-Springdale-Rogers, AR-MO | 260 | $30.40 | $63,240 |
Fort Wayne, IN | 330 | $30.33 | $63,100 |
Maryland nonmetropolitan area | 80 | $30.32 | $63,060 |
North Northeastern Ohio nonmetropolitan area | 420 | $30.31 | $63,040 |
Lafayette-West Lafayette, IN | – | $30.22 | $62,860 |
Lexington-Fayette, KY | – | $30.17 | $62,750 |
Casper, WY | 80 | $30.17 | $62,740 |
Memphis, TN-MS-AR | 660 | $30.15 | $62,710 |
Pensacola-Ferry Pass-Brent, FL | 230 | $30.15 | $62,710 |
West Kentucky nonmetropolitan area | 280 | $30.15 | $62,710 |
Asheville, NC | 410 | $30.12 | $62,660 |
Jacksonville, FL | 640 | $30.13 | $62,660 |
Central Indiana nonmetropolitan area | 150 | $30.10 | $62,620 |
Champaign-Urbana, IL | 150 | $30.09 | $62,590 |
Eastern Ohio nonmetropolitan area | 210 | $30.09 | $62,580 |
Grand Rapids-Wyoming, MI | 780 | $29.97 | $62,330 |
Springfield, OH | 80 | $29.96 | $62,310 |
Charleston, WV | 210 | $29.95 | $62,300 |
Corpus Christi, TX | 130 | $29.91 | $62,220 |
Brunswick, GA | – | $29.88 | $62,160 |
Kalamazoo-Portage, MI | 220 | $29.81 | $62,010 |
Miami-Fort Lauderdale-West Palm Beach, FL | 3,660 | $29.69 | $61,760 |
Battle Creek, MI | 90 | $29.60 | $61,580 |
Columbus, IN | 70 | $29.61 | $61,580 |
Southern Pennsylvania nonmetropolitan area | 230 | $29.59 | $61,540 |
Pittsburgh, PA | 1,390 | $29.55 | $61,470 |
