How much money does an anesthesiologist make each year? Anesthesiologists are physicians who administer anesthetics prior to, during, or after surgery, or other medical procedures. This is a very serious job, as the slightest mistake in administering anesthesia could have deadly consequences for a patient. Anesthesiologists make up a very important part of the healthcare industry.
Anesthesiologist Educational Requirements
Since anesthesiologists are specially trained physicians, the educational requirements are extensive. It generally requires 12 years to complete the educational requirements: 4 years completing a bachelor’s degree, 4 years in medical school, and another 4 years in residency.
However, even though the educational requirements can be extensive, the potential financial rewards are also very nice, as you’ll see below. For those who are interested in anesthetics, but cannot complete the educational requirements, you may be interested in becoming a Certified Registered Nurse Anesthetist.
Anesthesiologist Average Salary
According to the Bureau of Labor Statistics in 2014, the average salary for an anesthesiologist was $246,320. The average hourly wage for an anesthesiologist was $118.42.
Keep in mind that these are only averages. Your experience, industry, and the state in which you work can greatly affect your salary. Here is a video overview of salary information:
Industries with the Highest Employment
The top two industries with the highest levels of employment for anesthesiologists are listed below:
- Offices of Physicians (average salary of $256,230)
- General Medical and Surgical Hospitals (average salary of $191,970)
Top Paying Industries
The two top paying industries for anesthesiologists are listed below:
- Offices of Physicians (average salary of $256,230)
- Outpatient Care Centers (average salary of $242,150)
Highest and Lowest Paying States
Here are the two highest and lowest paying states for the anesthesiologist:
- Two highest paying states: Michigan ($263,320) and Alabama ($258,760)
- Two lowest paying states: Vermont ($161,910) and Illinois ($201,170)
Average Salary and Wage for Anesthesiologists by State
The table below shows the average wage and salary for each state. Note, some states did not have income listed (N/A).
Alabama Wage and Salary for Anesthesiologist | 124.40 | 258760 |
Alaska Wage and Salary for Anesthesiologist | N/A | N/A |
Arizona Wage and Salary for Anesthesiologist | 121.15 | 251990 |
Arkansas Wage and Salary for Anesthesiologist | 122.57 | 254940 |
California Wage and Salary for Anesthesiologist | 119.90 | 249400 |
Colorado Wage and Salary for Anesthesiologist | 105.03 | 218460 |
Connecticut Wage and Salary for Anesthesiologist | 121.50 | 252730 |
District of Columbia Wage and Salary for Anesthesiologist | 101.33 | 210770 |
Florida Wage and Salary for Anesthesiologist | 119.92 | 249440 |
Georgia Wage and Salary for Anesthesiologist | 114.07 | 237260 |
Idaho Wage and Salary for Anesthesiologist | 109.17 | 227070 |
Illinois Wage and Salary for Anesthesiologist | 96.76 | 201270 |
Indiana Wage and Salary for Anesthesiologist | N/A | N/A |
Iowa Wage and Salary for Anesthesiologist | 124.05 | 258010 |
Kansas Wage and Salary for Anesthesiologist | N/A | N/A |
Kentucky Wage and Salary for Anesthesiologist | N/A | N/A |
Louisiana Wage and Salary for Anesthesiologist | 121.58 | 252880 |
Maine Wage and Salary for Anesthesiologist | N/A | N/A |
Maryland Wage and Salary for Anesthesiologist | N/A | N/A |
Massachusetts Wage and Salary for Anesthesiologist | 119.32 | 248180 |
Michigan Wage and Salary for Anesthesiologist | 126.60 | 263320 |
Minnesota Wage and Salary for Anesthesiologist | 112.69 | 234400 |
Mississippi Wage and Salary for Anesthesiologist | N/A | N/A |
Missouri Wage and Salary for Anesthesiologist | 109.88 | 228550 |
Montana Wage and Salary for Anesthesiologist | N/A | N/A |
Nebraska Wage and Salary for Anesthesiologist | N/A | N/A |
Nevada Wage and Salary for Anesthesiologist | 123.70 | 257300 |
New Hampshire Wage and Salary for Anesthesiologist | N/A | N/A |
New Jersey Wage and Salary for Anesthesiologist | N/A | N/A |
New Mexico Wage and Salary for Anesthesiologist | N/A | N/A |
New York Wage and Salary for Anesthesiologist | 112.56 | 234130 |
North Carolina Wage and Salary for Anesthesiologist | N/A | N/A |
Ohio Wage and Salary for Anesthesiologist | 118.12 | 245690 |
Oklahoma Wage and Salary for Anesthesiologist | N/A | N/A |
Oregon Wage and Salary for Anesthesiologist | N/A | N/A |
Pennsylvania Wage and Salary for Anesthesiologist | 119.93 | 249460 |
Puerto Rico Wage and Salary for Anesthesiologist | 36.63 | 76200 |
South Carolina Wage and Salary for Anesthesiologist | 109.40 | 227540 |
Tennessee Wage and Salary for Anesthesiologist | N/A | N/A |
Texas Wage and Salary for Anesthesiologist | 117.95 | 245330 |
Utah Wage and Salary for Anesthesiologist | 99.38 | 206710 |
Vermont Wage and Salary for Anesthesiologist | 77.84 | 161910 |
Virginia Wage and Salary for Anesthesiologist | 101.13 | 210360 |
Washington Wage and Salary for Anesthesiologist | 124.13 | 258190 |
West Virginia Wage and Salary for Anesthesiologist | 118.82 | 247150 |
Wisconsin Wage and Salary for Anesthesiologist | N/A | N/A |
Wyoming Wage and Salary for Anesthesiologist | N/A | N/A |
References:
Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, 2014-15 Edition, Anesthesiologists, on the Internet at bls.gov.